Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 78 | 33 | 43 | 76 | 0.97 | |
| 2 | 79 | 22 | 39 | 61 | 0.77 | |
| 3 | 82 | 17 | 40 | 57 | 0.70 | |
| 4 | 76 | 22 | 23 | 45 | 0.59 | |
| 5 | 82 | 13 | 32 | 45 | 0.55 | |
| 6 | 82 | 20 | 24 | 44 | 0.54 | |
| 7 | 81 | 23 | 19 | 42 | 0.52 | |
| 8 | 76 | 9 | 32 | 41 | 0.54 | |
| 9 | 45 | 18 | 17 | 35 | 0.78 | |
| 10 | 74 | 21 | 8 | 29 | 0.39 | |
| 11 | 67 | 8 | 18 | 26 | 0.39 | |
| 12 | 80 | 5 | 21 | 26 | 0.33 | |
| 13 |
Jason Zucker
LW
|
51 | 9 | 16 | 25 | 0.49 |
| 14 | 65 | 5 | 16 | 21 | 0.32 | |
| 15 | 68 | 2 | 15 | 17 | 0.25 | |
| 16 | 75 | 5 | 9 | 14 | 0.19 | |
| 17 | 58 | 4 | 6 | 10 | 0.17 | |
| 18 | 33 | 3 | 7 | 10 | 0.30 | |
| 19 | 51 | 3 | 7 | 10 | 0.20 | |
| 20 |
Josh Doan
RW
|
11 | 5 | 4 | 9 | 0.82 |
| 21 | 16 | 2 | 6 | 8 | 0.50 | |
| 22 | 50 | 2 | 5 | 7 | 0.14 | |
| 23 | 47 | 1 | 4 | 5 | 0.11 | |
| 24 | 5 | 1 | 3 | 4 | 0.80 | |
| 25 |
Zach Sanford
LW
|
11 | 0 | 2 | 2 | 0.18 |
| 26 |
John Leonard
LW
|
6 | 1 | 0 | 1 | 0.17 |
| 27 |
Aku Raty
RW
|
1 | 0 | 1 | 1 | 1.00 |
| 28 | 5 | 0 | 1 | 1 | 0.20 | |
| 29 | 10 | 0 | 1 | 1 | 0.10 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |