Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 23 | 20 | 43 | 0.52 | |
| 2 | 81 | 15 | 26 | 41 | 0.51 | |
| 3 | 63 | 4 | 37 | 41 | 0.65 | |
| 4 |
Shane Doan
RW
|
79 | 14 | 22 | 36 | 0.46 |
| 5 | 63 | 13 | 22 | 35 | 0.56 | |
| 6 |
Martin Erat
RW
|
79 | 9 | 23 | 32 | 0.41 |
| 7 | 45 | 14 | 14 | 28 | 0.62 | |
| 8 | 37 | 8 | 16 | 24 | 0.65 | |
| 9 | 72 | 13 | 8 | 21 | 0.29 | |
| 10 | 69 | 6 | 15 | 21 | 0.30 | |
| 11 | 81 | 3 | 15 | 18 | 0.22 | |
| 12 | 27 | 9 | 7 | 16 | 0.59 | |
| 13 | 70 | 4 | 10 | 14 | 0.20 | |
| 14 |
David Moss
RW
|
60 | 4 | 8 | 12 | 0.20 |
| 15 |
Joe Vitale
LW
|
70 | 3 | 6 | 9 | 0.13 |
| 16 | 53 | 2 | 6 | 8 | 0.15 | |
| 17 | 73 | 4 | 3 | 7 | 0.10 | |
| 18 | 58 | 3 | 3 | 6 | 0.10 | |
| 19 |
Lucas Lessio
LW
|
26 | 2 | 3 | 5 | 0.19 |
| 20 | 19 | 1 | 4 | 5 | 0.26 | |
| 21 | 27 | 2 | 2 | 4 | 0.15 | |
| 22 | 19 | 1 | 3 | 4 | 0.21 | |
| 23 | 20 | 1 | 3 | 4 | 0.20 | |
| 24 | 19 | 3 | 0 | 3 | 0.16 | |
| 25 | 50 | 1 | 2 | 3 | 0.06 | |
| 26 | 17 | 0 | 3 | 3 | 0.18 | |
| 27 | 19 | 0 | 3 | 3 | 0.16 | |
| 28 |
Tye McGinn
LW
|
18 | 1 | 1 | 2 | 0.11 |
| 29 | 9 | 1 | 0 | 1 | 0.11 | |
| 30 | 5 | 1 | 0 | 1 | 0.20 |