Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 8 | 45 | 53 | 0.65 | |
| 2 |
Radim Vrbata
RW
|
80 | 20 | 31 | 51 | 0.64 |
| 3 | 82 | 19 | 32 | 51 | 0.62 | |
| 4 |
Shane Doan
RW
|
69 | 23 | 24 | 47 | 0.68 |
| 5 | 80 | 16 | 31 | 47 | 0.59 | |
| 6 | 82 | 24 | 21 | 45 | 0.55 | |
| 7 | 80 | 15 | 29 | 44 | 0.55 | |
| 8 | 65 | 15 | 25 | 40 | 0.62 | |
| 9 | 64 | 9 | 16 | 25 | 0.39 | |
| 10 |
David Moss
RW
|
79 | 8 | 14 | 22 | 0.28 |
| 11 | 70 | 8 | 13 | 21 | 0.30 | |
| 12 | 72 | 11 | 9 | 20 | 0.28 | |
| 13 | 80 | 5 | 15 | 20 | 0.25 | |
| 14 | 63 | 5 | 12 | 17 | 0.27 | |
| 15 | 69 | 5 | 7 | 12 | 0.17 | |
| 16 | 59 | 2 | 8 | 10 | 0.17 | |
| 17 | 48 | 1 | 8 | 9 | 0.19 | |
| 18 | 39 | 2 | 6 | 8 | 0.21 | |
| 19 |
Tim Kennedy
LW
|
37 | 2 | 6 | 8 | 0.22 |
| 20 | 30 | 1 | 7 | 8 | 0.27 | |
| 21 | 22 | 2 | 4 | 6 | 0.27 | |
| 22 |
Martin Erat
RW
|
17 | 2 | 3 | 5 | 0.29 |
| 23 | 25 | 1 | 3 | 4 | 0.16 | |
| 24 | 26 | 3 | 0 | 3 | 0.12 | |
| 25 | 18 | 2 | 1 | 3 | 0.17 | |
| 26 | 7 | 0 | 2 | 2 | 0.29 | |
| 27 | 12 | 0 | 1 | 1 | 0.08 | |
| 28 | 5 | 0 | 0 | 0 | 0.00 | |
| 29 |
Brandon Yip
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 30 | 6 | 0 | 0 | 0 | 0.00 |