Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Shane Doan
RW
|
82 | 30 | 36 | 66 | 0.80 |
| 2 | 80 | 30 | 30 | 60 | 0.75 | |
| 3 | 51 | 15 | 41 | 56 | 1.10 | |
| 4 |
Mike Johnson
RW
|
80 | 16 | 38 | 54 | 0.68 |
| 5 | 78 | 15 | 32 | 47 | 0.60 | |
| 6 | 75 | 25 | 21 | 46 | 0.61 | |
| 7 | 82 | 8 | 31 | 39 | 0.48 | |
| 8 | 53 | 6 | 21 | 27 | 0.51 | |
| 9 | 67 | 11 | 14 | 25 | 0.37 | |
| 10 | 82 | 9 | 15 | 24 | 0.29 | |
| 11 | 28 | 12 | 11 | 23 | 0.82 | |
| 12 | 47 | 11 | 12 | 23 | 0.49 | |
| 13 | 75 | 6 | 17 | 23 | 0.31 | |
| 14 | 78 | 8 | 14 | 22 | 0.28 | |
| 15 |
Mike Leclerc
LW
|
35 | 9 | 12 | 21 | 0.60 |
| 16 | 38 | 5 | 13 | 18 | 0.47 | |
| 17 | 78 | 10 | 6 | 16 | 0.21 | |
| 18 | 15 | 4 | 7 | 11 | 0.73 | |
| 19 | 45 | 2 | 9 | 11 | 0.24 | |
| 20 | 25 | 2 | 9 | 11 | 0.44 | |
| 21 | 34 | 1 | 10 | 11 | 0.32 | |
| 22 | 57 | 1 | 7 | 8 | 0.14 | |
| 23 |
Tyson Nash
LW
|
50 | 0 | 6 | 6 | 0.12 |
| 24 | 18 | 0 | 5 | 5 | 0.28 | |
| 25 | 21 | 0 | 4 | 4 | 0.19 | |
| 26 | 9 | 2 | 1 | 3 | 0.33 | |
| 27 |
Bill Thomas
RW
|
9 | 1 | 2 | 3 | 0.33 |
| 28 | 5 | 1 | 1 | 2 | 0.40 | |
| 29 | 16 | 0 | 2 | 2 | 0.13 | |
| 30 |
Josh Gratton
LW
|
11 | 1 | 0 | 1 | 0.09 |