Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 77 | 42 | 41 | 83 | 1.08 | |
| 2 | 81 | 13 | 50 | 63 | 0.78 | |
| 3 | 81 | 31 | 28 | 59 | 0.73 | |
| 4 | 68 | 15 | 39 | 54 | 0.79 | |
| 5 | 82 | 15 | 28 | 43 | 0.52 | |
| 6 | 57 | 11 | 31 | 42 | 0.74 | |
| 7 | 75 | 13 | 24 | 37 | 0.49 | |
| 8 |
Mark Parrish
RW
|
66 | 16 | 14 | 30 | 0.45 |
| 9 | 80 | 4 | 23 | 27 | 0.34 | |
| 10 | 56 | 7 | 12 | 19 | 0.34 | |
| 11 | 78 | 4 | 15 | 19 | 0.24 | |
| 12 | 77 | 11 | 7 | 18 | 0.23 | |
| 13 | 73 | 7 | 10 | 17 | 0.23 | |
| 14 | 81 | 2 | 13 | 15 | 0.19 | |
| 15 | 55 | 7 | 7 | 14 | 0.25 | |
| 16 |
Todd Fedoruk
LW
|
58 | 6 | 5 | 11 | 0.19 |
| 17 | 80 | 3 | 8 | 11 | 0.14 | |
| 18 | 61 | 1 | 10 | 11 | 0.18 | |
| 19 | 27 | 2 | 7 | 9 | 0.33 | |
| 20 | 35 | 2 | 7 | 9 | 0.26 | |
| 21 |
Matt Foy
RW
|
28 | 4 | 4 | 8 | 0.29 |
| 22 |
Wes Walz
C
|
11 | 1 | 3 | 4 | 0.36 |
| 23 | 11 | 2 | 1 | 3 | 0.27 | |
| 24 | 30 | 1 | 2 | 3 | 0.10 | |
| 25 | 2 | 0 | 0 | 0 | 0.00 | |
| 26 |
Chris Simon
LW
|
10 | 0 | 0 | 0 | 0.00 |
| 27 | 34 | 0 | 0 | 0 | 0.00 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 |