Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 28 | 41 | 69 | 0.84 | |
| 2 | 82 | 23 | 41 | 64 | 0.78 | |
| 3 | 78 | 20 | 36 | 56 | 0.72 | |
| 4 |
Andrew Ladd
LW
|
78 | 23 | 31 | 54 | 0.69 |
| 5 | 82 | 18 | 25 | 43 | 0.52 | |
| 6 | 81 | 15 | 27 | 42 | 0.52 | |
| 7 |
Evander Kane
LW
|
63 | 19 | 22 | 41 | 0.65 |
| 8 | 63 | 13 | 21 | 34 | 0.54 | |
| 9 | 82 | 10 | 20 | 30 | 0.37 | |
| 10 | 65 | 10 | 19 | 29 | 0.45 | |
| 11 | 75 | 11 | 16 | 27 | 0.36 | |
| 12 | 69 | 2 | 11 | 13 | 0.19 | |
| 13 | 32 | 2 | 10 | 12 | 0.38 | |
| 14 | 55 | 3 | 8 | 11 | 0.20 | |
| 15 | 55 | 2 | 9 | 11 | 0.20 | |
| 16 | 46 | 5 | 5 | 10 | 0.22 | |
| 17 | 30 | 3 | 4 | 7 | 0.23 | |
| 18 | 55 | 3 | 3 | 6 | 0.11 | |
| 19 | 51 | 2 | 4 | 6 | 0.12 | |
| 20 | 60 | 0 | 6 | 6 | 0.10 | |
| 21 | 53 | 2 | 3 | 5 | 0.09 | |
| 22 | 20 | 1 | 2 | 3 | 0.15 | |
| 23 | 10 | 1 | 2 | 3 | 0.30 | |
| 24 | 9 | 0 | 3 | 3 | 0.33 | |
| 25 | 27 | 1 | 1 | 2 | 0.07 | |
| 26 | 59 | 0 | 2 | 2 | 0.03 | |
| 27 |
Jamie Wright
LW
|
58 | 0 | 2 | 2 | 0.03 |
| 28 | 3 | 1 | 0 | 1 | 0.33 | |
| 29 | 9 | 1 | 0 | 1 | 0.11 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |