Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 26 | 52 | 78 | 0.95 | |
| 2 | 71 | 29 | 32 | 61 | 0.86 | |
| 3 | 81 | 19 | 34 | 53 | 0.65 | |
| 4 | 57 | 17 | 25 | 42 | 0.74 | |
| 5 | 71 | 9 | 32 | 41 | 0.58 | |
| 6 | 78 | 21 | 17 | 38 | 0.49 | |
| 7 | 72 | 15 | 23 | 38 | 0.53 | |
| 8 |
Andrew Ladd
LW
|
59 | 17 | 17 | 34 | 0.58 |
| 9 | 73 | 9 | 18 | 27 | 0.37 | |
| 10 | 81 | 7 | 14 | 21 | 0.26 | |
| 11 | 81 | 6 | 15 | 21 | 0.26 | |
| 12 | 74 | 7 | 10 | 17 | 0.23 | |
| 13 | 72 | 2 | 14 | 16 | 0.22 | |
| 14 | 77 | 7 | 6 | 13 | 0.17 | |
| 15 | 82 | 6 | 6 | 12 | 0.15 | |
| 16 |
Joel Armia
RW
|
43 | 4 | 6 | 10 | 0.23 |
| 17 | 70 | 1 | 9 | 10 | 0.14 | |
| 18 |
Marko Dano
LW
|
21 | 4 | 4 | 8 | 0.38 |
| 19 | 26 | 2 | 4 | 6 | 0.23 | |
| 20 | 35 | 1 | 4 | 5 | 0.14 | |
| 21 | 64 | 1 | 2 | 3 | 0.05 | |
| 22 | 30 | 0 | 3 | 3 | 0.10 | |
| 23 | 8 | 0 | 3 | 3 | 0.38 | |
| 24 | 26 | 2 | 0 | 2 | 0.08 | |
| 25 | 14 | 0 | 1 | 1 | 0.07 | |
| 26 |
J.C. Lipon
RW
|
9 | 0 | 1 | 1 | 0.11 |
| 27 | 3 | 0 | 0 | 0 | 0.00 | |
| 28 |
Chase De Leo
LW
|
2 | 0 | 0 | 0 | 0.00 |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 11 | 0 | 0 | 0 | 0.00 |