Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 29 | 47 | 76 | 0.94 | |
| 2 | 64 | 32 | 39 | 71 | 1.11 | |
| 3 | 77 | 15 | 44 | 59 | 0.77 | |
| 4 | 66 | 10 | 21 | 31 | 0.47 | |
| 5 | 63 | 12 | 16 | 28 | 0.44 | |
| 6 | 63 | 15 | 12 | 27 | 0.43 | |
| 7 |
Tomi Kallio
RW
|
56 | 14 | 13 | 27 | 0.48 |
| 8 | 63 | 12 | 11 | 23 | 0.37 | |
| 9 | 70 | 9 | 13 | 22 | 0.31 | |
| 10 | 69 | 10 | 11 | 21 | 0.30 | |
| 11 | 33 | 3 | 16 | 19 | 0.58 | |
| 12 | 82 | 4 | 13 | 17 | 0.21 | |
| 13 | 60 | 5 | 11 | 16 | 0.27 | |
| 14 | 51 | 4 | 11 | 15 | 0.29 | |
| 15 | 27 | 3 | 11 | 14 | 0.52 | |
| 16 |
Jeff Odgers
RW
|
82 | 6 | 7 | 13 | 0.16 |
| 17 | 46 | 4 | 8 | 12 | 0.26 | |
| 18 | 43 | 5 | 6 | 11 | 0.26 | |
| 19 |
Yves Sarault
LW
|
20 | 5 | 4 | 9 | 0.45 |
| 20 | 21 | 4 | 5 | 9 | 0.43 | |
| 21 | 67 | 1 | 7 | 8 | 0.12 | |
| 22 | 26 | 3 | 4 | 7 | 0.27 | |
| 23 |
Brad Tapper
RW
|
16 | 2 | 3 | 5 | 0.31 |
| 24 | 17 | 1 | 3 | 4 | 0.24 | |
| 25 | 28 | 1 | 2 | 3 | 0.11 | |
| 26 | 19 | 1 | 2 | 3 | 0.16 | |
| 27 | 23 | 1 | 2 | 3 | 0.13 | |
| 28 | 19 | 0 | 3 | 3 | 0.16 | |
| 29 | 27 | 0 | 2 | 2 | 0.07 | |
| 30 |
Bryan Adams
LW
|
9 | 0 | 1 | 1 | 0.11 |