Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Andrew Ladd
LW
|
81 | 29 | 30 | 59 | 0.73 |
| 2 | 81 | 20 | 33 | 53 | 0.65 | |
| 3 | 72 | 10 | 41 | 51 | 0.71 | |
| 4 | 76 | 18 | 30 | 48 | 0.63 | |
| 5 |
Evander Kane
LW
|
73 | 19 | 24 | 43 | 0.59 |
| 6 | 76 | 16 | 25 | 41 | 0.54 | |
| 7 | 80 | 14 | 25 | 39 | 0.49 | |
| 8 | 59 | 14 | 20 | 34 | 0.58 | |
| 9 | 52 | 11 | 18 | 29 | 0.56 | |
| 10 | 74 | 6 | 14 | 20 | 0.27 | |
| 11 | 82 | 9 | 10 | 19 | 0.23 | |
| 12 | 82 | 3 | 16 | 19 | 0.23 | |
| 13 | 23 | 7 | 10 | 17 | 0.74 | |
| 14 | 71 | 5 | 12 | 17 | 0.24 | |
| 15 | 82 | 2 | 15 | 17 | 0.21 | |
| 16 | 36 | 5 | 7 | 12 | 0.33 | |
| 17 | 36 | 7 | 3 | 10 | 0.28 | |
| 18 |
Eric Boulton
LW
|
69 | 6 | 4 | 10 | 0.14 |
| 19 |
Ben Eager
LW
|
34 | 3 | 7 | 10 | 0.29 |
| 20 | 45 | 5 | 2 | 7 | 0.16 | |
| 21 | 59 | 2 | 5 | 7 | 0.12 | |
| 22 | 18 | 3 | 1 | 4 | 0.22 | |
| 23 | 12 | 1 | 1 | 2 | 0.17 | |
| 24 | 15 | 1 | 1 | 2 | 0.13 | |
| 25 | 21 | 1 | 1 | 2 | 0.10 | |
| 26 | 23 | 1 | 0 | 1 | 0.04 | |
| 27 | 4 | 0 | 1 | 1 | 0.25 | |
| 28 |
Nigel Dawes
LW
|
9 | 0 | 1 | 1 | 0.11 |
| 29 |
Radek Dvorak
RW
|
13 | 0 | 1 | 1 | 0.08 |
| 30 | 2 | 0 | 0 | 0 | 0.00 |