Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 76 | 30 | 36 | 66 | 0.87 | |
| 2 | 79 | 21 | 43 | 64 | 0.81 | |
| 3 | 78 | 14 | 38 | 52 | 0.67 | |
| 4 | 80 | 13 | 31 | 44 | 0.55 | |
| 5 | 78 | 20 | 23 | 43 | 0.55 | |
| 6 | 78 | 15 | 24 | 39 | 0.50 | |
| 7 |
Reilly Smith
RW
|
56 | 16 | 22 | 38 | 0.68 |
| 8 | 39 | 19 | 18 | 37 | 0.95 | |
| 9 | 67 | 12 | 23 | 35 | 0.52 | |
| 10 |
Mark Stone
RW
|
37 | 9 | 21 | 30 | 0.81 |
| 11 | 34 | 14 | 11 | 25 | 0.74 | |
| 12 | 67 | 9 | 16 | 25 | 0.37 | |
| 13 | 77 | 7 | 17 | 24 | 0.31 | |
| 14 | 47 | 9 | 11 | 20 | 0.43 | |
| 15 | 63 | 9 | 11 | 20 | 0.32 | |
| 16 | 59 | 8 | 11 | 19 | 0.32 | |
| 17 | 53 | 11 | 7 | 18 | 0.34 | |
| 18 | 69 | 3 | 15 | 18 | 0.26 | |
| 19 | 52 | 4 | 10 | 14 | 0.27 | |
| 20 | 58 | 3 | 10 | 13 | 0.22 | |
| 21 | 59 | 3 | 10 | 13 | 0.22 | |
| 22 | 26 | 3 | 5 | 8 | 0.31 | |
| 23 | 25 | 2 | 5 | 7 | 0.28 | |
| 24 | 41 | 2 | 4 | 6 | 0.15 | |
| 25 | 30 | 2 | 4 | 6 | 0.20 | |
| 26 | 7 | 2 | 0 | 2 | 0.29 | |
| 27 |
Paul Cotter
LW
|
7 | 2 | 0 | 2 | 0.29 |
| 28 | 11 | 0 | 1 | 1 | 0.09 | |
| 29 | 2 | 0 | 1 | 1 | 0.50 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |