Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 16 | 7 | 14 | 21 | 1.31 | |
| 2 | 16 | 2 | 16 | 18 | 1.13 | |
| 3 | 16 | 10 | 4 | 14 | 0.88 | |
| 4 | 16 | 10 | 2 | 12 | 0.75 | |
| 5 | 16 | 5 | 7 | 12 | 0.75 | |
| 6 | 16 | 4 | 7 | 11 | 0.69 | |
| 7 |
Mark Stone
RW
|
11 | 5 | 5 | 10 | 0.91 |
| 8 | 16 | 3 | 6 | 9 | 0.56 | |
| 9 | 16 | 2 | 4 | 6 | 0.38 | |
| 10 | 16 | 0 | 6 | 6 | 0.38 | |
| 11 |
Cole Smith
RW
|
16 | 3 | 2 | 5 | 0.31 |
| 12 | 10 | 1 | 4 | 5 | 0.50 | |
| 13 | 16 | 0 | 5 | 5 | 0.31 | |
| 14 |
Nic Dowd
C
|
16 | 3 | 1 | 4 | 0.25 |
| 15 | 15 | 1 | 3 | 4 | 0.27 | |
| 16 | 8 | 1 | 2 | 3 | 0.38 | |
| 17 | 12 | 0 | 3 | 3 | 0.25 | |
| 18 |
Brandon Saad
LW
|
5 | 0 | 2 | 2 | 0.40 |
| 19 |
Reilly Smith
RW
|
6 | 0 | 2 | 2 | 0.33 |
| 20 | 16 | 1 | 0 | 1 | 0.06 | |
| 21 | 7 | 0 | 1 | 1 | 0.14 | |
| 22 | 6 | 0 | 0 | 0 | 0.00 |