Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 22 | 6 | 20 | 26 | 1.18 | |
| 2 | 22 | 13 | 12 | 25 | 1.14 | |
| 3 |
Mark Stone
RW
|
22 | 11 | 13 | 24 | 1.09 |
| 4 | 22 | 10 | 10 | 20 | 0.91 | |
| 5 | 22 | 7 | 11 | 18 | 0.82 | |
| 6 | 22 | 11 | 6 | 17 | 0.77 | |
| 7 |
Reilly Smith
RW
|
22 | 4 | 10 | 14 | 0.64 |
| 8 | 21 | 1 | 12 | 13 | 0.62 | |
| 9 | 22 | 3 | 8 | 11 | 0.50 | |
| 10 | 22 | 5 | 5 | 10 | 0.45 | |
| 11 | 16 | 5 | 5 | 10 | 0.63 | |
| 12 | 21 | 1 | 9 | 10 | 0.48 | |
| 13 | 22 | 2 | 6 | 8 | 0.36 | |
| 14 | 22 | 2 | 5 | 7 | 0.32 | |
| 15 | 22 | 2 | 4 | 6 | 0.27 | |
| 16 | 18 | 2 | 4 | 6 | 0.33 | |
| 17 | 22 | 2 | 3 | 5 | 0.23 | |
| 18 | 21 | 0 | 4 | 4 | 0.19 | |
| 19 | 6 | 1 | 1 | 2 | 0.33 | |
| 20 |
Phil Kessel
RW
|
4 | 0 | 2 | 2 | 0.50 |
| 21 | 2 | 0 | 0 | 0 | 0.00 | |
| 22 | 1 | 0 | 0 | 0 | 0.00 |