Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Ray Whitney
LW
|
81 | 24 | 52 | 76 | 0.94 |
| 2 | 79 | 20 | 48 | 68 | 0.86 | |
| 3 | 82 | 34 | 33 | 67 | 0.82 | |
| 4 | 79 | 20 | 26 | 46 | 0.58 | |
| 5 | 81 | 9 | 36 | 45 | 0.56 | |
| 6 | 75 | 18 | 25 | 43 | 0.57 | |
| 7 |
Rick Nash
LW
|
74 | 17 | 22 | 39 | 0.53 |
| 8 | 70 | 19 | 11 | 30 | 0.43 | |
| 9 | 66 | 8 | 20 | 28 | 0.42 | |
| 10 | 51 | 11 | 10 | 21 | 0.41 | |
| 11 | 53 | 4 | 13 | 17 | 0.32 | |
| 12 | 72 | 2 | 14 | 16 | 0.22 | |
| 13 | 78 | 7 | 6 | 13 | 0.17 | |
| 14 | 82 | 0 | 13 | 13 | 0.16 | |
| 15 | 31 | 5 | 4 | 9 | 0.29 | |
| 16 | 36 | 4 | 5 | 9 | 0.25 | |
| 17 | 34 | 4 | 5 | 9 | 0.26 | |
| 18 | 39 | 0 | 7 | 7 | 0.18 | |
| 19 |
David Ling
RW
|
35 | 3 | 2 | 5 | 0.14 |
| 20 |
Jody Shelley
LW
|
68 | 1 | 4 | 5 | 0.07 |
| 21 |
Tomi Kallio
RW
|
12 | 1 | 2 | 3 | 0.25 |
| 22 | 14 | 1 | 1 | 2 | 0.14 | |
| 23 | 41 | 1 | 0 | 1 | 0.02 | |
| 24 | 12 | 0 | 1 | 1 | 0.08 | |
| 25 | 48 | 0 | 1 | 1 | 0.02 | |
| 26 | 61 | 0 | 1 | 1 | 0.02 | |
| 27 | 3 | 0 | 0 | 0 | 0.00 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 | 3 | 0 | 0 | 0 | 0.00 | |
| 30 |
Kevin Dineen
RW
|
4 | 0 | 0 | 0 | 0.00 |