Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 12 | 48 | 60 | 0.74 | |
| 2 | 70 | 11 | 46 | 57 | 0.81 | |
| 3 | 78 | 23 | 19 | 42 | 0.54 | |
| 4 | 58 | 22 | 13 | 35 | 0.60 | |
| 5 | 75 | 18 | 16 | 34 | 0.45 | |
| 6 | 77 | 13 | 19 | 32 | 0.42 | |
| 7 | 82 | 5 | 27 | 32 | 0.39 | |
| 8 | 78 | 12 | 18 | 30 | 0.38 | |
| 9 | 53 | 16 | 13 | 29 | 0.55 | |
| 10 | 67 | 9 | 19 | 28 | 0.42 | |
| 11 | 49 | 12 | 15 | 27 | 0.55 | |
| 12 | 71 | 10 | 16 | 26 | 0.37 | |
| 13 | 78 | 6 | 20 | 26 | 0.33 | |
| 14 | 40 | 6 | 17 | 23 | 0.57 | |
| 15 | 62 | 9 | 9 | 18 | 0.29 | |
| 16 | 42 | 6 | 10 | 16 | 0.38 | |
| 17 | 23 | 11 | 4 | 15 | 0.65 | |
| 18 | 72 | 4 | 9 | 13 | 0.18 | |
| 19 | 54 | 5 | 7 | 12 | 0.22 | |
| 20 | 32 | 5 | 6 | 11 | 0.34 | |
| 21 | 35 | 1 | 9 | 10 | 0.29 | |
| 22 | 43 | 1 | 9 | 10 | 0.23 | |
| 23 |
Patrik Laine
RW
|
18 | 6 | 3 | 9 | 0.50 |
| 24 | 23 | 1 | 7 | 8 | 0.35 | |
| 25 | 24 | 2 | 2 | 4 | 0.17 | |
| 26 | 11 | 2 | 2 | 4 | 0.36 | |
| 27 | 11 | 2 | 1 | 3 | 0.27 | |
| 28 |
Carson Meyer
RW
|
14 | 1 | 1 | 2 | 0.14 |
| 29 | 12 | 0 | 2 | 2 | 0.17 | |
| 30 | 17 | 0 | 2 | 2 | 0.12 |