Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 6 | 56 | 62 | 0.78 | |
| 2 | 80 | 28 | 29 | 57 | 0.71 | |
| 3 |
Patrik Laine
RW
|
56 | 26 | 30 | 56 | 1.00 |
| 4 | 82 | 18 | 35 | 53 | 0.65 | |
| 5 | 68 | 11 | 37 | 48 | 0.71 | |
| 6 | 81 | 22 | 23 | 45 | 0.56 | |
| 7 | 59 | 23 | 21 | 44 | 0.75 | |
| 8 | 80 | 5 | 28 | 33 | 0.41 | |
| 9 |
Max Domi
C
|
53 | 9 | 23 | 32 | 0.60 |
| 10 | 79 | 16 | 15 | 31 | 0.39 | |
| 11 | 77 | 14 | 16 | 30 | 0.39 | |
| 12 | 67 | 10 | 17 | 27 | 0.40 | |
| 13 | 67 | 7 | 18 | 25 | 0.37 | |
| 14 | 52 | 11 | 11 | 22 | 0.42 | |
| 15 | 36 | 11 | 9 | 20 | 0.56 | |
| 16 | 82 | 2 | 13 | 15 | 0.18 | |
| 17 | 45 | 10 | 4 | 14 | 0.31 | |
| 18 | 62 | 7 | 7 | 14 | 0.23 | |
| 19 | 41 | 6 | 5 | 11 | 0.27 | |
| 20 | 41 | 3 | 8 | 11 | 0.27 | |
| 21 | 38 | 2 | 7 | 9 | 0.24 | |
| 22 | 43 | 0 | 8 | 8 | 0.19 | |
| 23 | 30 | 5 | 2 | 7 | 0.23 | |
| 24 | 24 | 2 | 5 | 7 | 0.29 | |
| 25 |
Carson Meyer
RW
|
13 | 1 | 2 | 3 | 0.23 |
| 26 | 7 | 1 | 2 | 3 | 0.43 | |
| 27 | 9 | 0 | 3 | 3 | 0.33 | |
| 28 | 6 | 1 | 1 | 2 | 0.33 | |
| 29 | 8 | 1 | 0 | 1 | 0.13 | |
| 30 | 7 | 0 | 1 | 1 | 0.14 |