Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Brandon Saad
LW
|
78 | 31 | 22 | 53 | 0.68 |
| 2 |
Cam Atkinson
RW
|
81 | 27 | 26 | 53 | 0.65 |
| 3 | 82 | 30 | 19 | 49 | 0.60 | |
| 4 | 79 | 23 | 26 | 49 | 0.62 | |
| 5 | 75 | 17 | 31 | 48 | 0.64 | |
| 6 | 69 | 8 | 32 | 40 | 0.58 | |
| 7 |
Nick Foligno
LW
|
72 | 12 | 25 | 37 | 0.51 |
| 8 | 38 | 6 | 20 | 26 | 0.68 | |
| 9 | 65 | 4 | 21 | 25 | 0.38 | |
| 10 | 82 | 4 | 21 | 25 | 0.30 | |
| 11 |
Matt Calvert
LW
|
73 | 11 | 13 | 24 | 0.33 |
| 12 | 81 | 9 | 11 | 20 | 0.25 | |
| 13 | 41 | 2 | 18 | 20 | 0.49 | |
| 14 | 60 | 6 | 8 | 14 | 0.23 | |
| 15 | 82 | 3 | 8 | 11 | 0.13 | |
| 16 | 64 | 3 | 6 | 9 | 0.14 | |
| 17 |
Kerby Rychel
LW
|
32 | 2 | 7 | 9 | 0.28 |
| 18 | 12 | 4 | 4 | 8 | 0.67 | |
| 19 |
Rene Bourque
LW
|
49 | 3 | 5 | 8 | 0.16 |
| 20 | 43 | 1 | 7 | 8 | 0.19 | |
| 21 | 27 | 1 | 7 | 8 | 0.30 | |
| 22 | 23 | 2 | 2 | 4 | 0.17 | |
| 23 | 12 | 1 | 3 | 4 | 0.33 | |
| 24 | 24 | 0 | 4 | 4 | 0.17 | |
| 25 | 61 | 1 | 2 | 3 | 0.05 | |
| 26 |
Jared Boll
RW
|
30 | 1 | 2 | 3 | 0.10 |
| 27 | 8 | 1 | 1 | 2 | 0.25 | |
| 28 | 16 | 0 | 2 | 2 | 0.13 | |
| 29 |
Sonny Milano
LW
|
3 | 0 | 1 | 1 | 0.33 |
| 30 | 8 | 0 | 0 | 0 | 0.00 |