Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 45 | 58 | 103 | 1.29 | |
| 2 | 77 | 43 | 49 | 92 | 1.19 | |
| 3 | 80 | 25 | 51 | 76 | 0.95 | |
| 4 | 79 | 19 | 49 | 68 | 0.86 | |
| 5 |
Paul MacLean
RW
|
74 | 36 | 25 | 61 | 0.82 |
| 6 | 74 | 32 | 27 | 59 | 0.80 | |
| 7 | 65 | 25 | 27 | 52 | 0.80 | |
| 8 | 73 | 15 | 29 | 44 | 0.60 | |
| 9 | 66 | 14 | 30 | 44 | 0.67 | |
| 10 |
Norm Dupont
LW
|
62 | 13 | 25 | 38 | 0.61 |
| 11 |
Doug Smail
LW
|
72 | 17 | 18 | 35 | 0.49 |
| 12 | 41 | 10 | 15 | 25 | 0.61 | |
| 13 | 69 | 2 | 22 | 24 | 0.35 | |
| 14 |
Tim Trimper
LW
|
74 | 8 | 8 | 16 | 0.22 |
| 15 | 39 | 3 | 13 | 16 | 0.41 | |
| 16 | 78 | 0 | 16 | 16 | 0.21 | |
| 17 | 40 | 4 | 9 | 13 | 0.33 | |
| 18 | 25 | 0 | 12 | 12 | 0.48 | |
| 19 | 45 | 1 | 9 | 10 | 0.22 | |
| 20 |
Scott Arniel
LW
|
17 | 1 | 8 | 9 | 0.53 |
| 21 | 47 | 2 | 5 | 7 | 0.15 | |
| 22 |
Jimmy Mann
RW
|
37 | 3 | 2 | 5 | 0.14 |
| 23 | 38 | 1 | 2 | 3 | 0.08 | |
| 24 | 5 | 0 | 2 | 2 | 0.40 | |
| 25 | 1 | 0 | 0 | 0 | 0.00 | |
| 26 | 2 | 0 | 0 | 0 | 0.00 |