Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 37 | 65 | 102 | 1.27 | |
| 2 | 80 | 34 | 45 | 79 | 0.99 | |
| 3 | 61 | 28 | 46 | 74 | 1.21 | |
| 4 |
Paul MacLean
RW
|
76 | 40 | 31 | 71 | 0.93 |
| 5 | 78 | 20 | 45 | 65 | 0.83 | |
| 6 |
Brian Mullen
RW
|
75 | 21 | 41 | 62 | 0.83 |
| 7 | 66 | 18 | 39 | 57 | 0.86 | |
| 8 |
Scott Arniel
LW
|
80 | 21 | 35 | 56 | 0.70 |
| 9 | 80 | 30 | 25 | 55 | 0.69 | |
| 10 | 72 | 16 | 38 | 54 | 0.75 | |
| 11 |
Doug Smail
LW
|
66 | 20 | 17 | 37 | 0.56 |
| 12 | 44 | 15 | 19 | 34 | 0.77 | |
| 13 | 78 | 11 | 19 | 30 | 0.38 | |
| 14 | 74 | 3 | 20 | 23 | 0.31 | |
| 15 | 62 | 6 | 16 | 22 | 0.35 | |
| 16 | 79 | 7 | 14 | 21 | 0.27 | |
| 17 | 57 | 5 | 14 | 19 | 0.33 | |
| 18 | 51 | 3 | 12 | 15 | 0.29 | |
| 19 | 17 | 4 | 2 | 6 | 0.35 | |
| 20 | 21 | 0 | 4 | 4 | 0.19 | |
| 21 |
Jim Kyte
D
|
58 | 1 | 2 | 3 | 0.05 |
| 22 | 3 | 0 | 3 | 3 | 1.00 | |
| 23 | 5 | 0 | 3 | 3 | 0.60 | |
| 24 | 13 | 0 | 2 | 2 | 0.15 | |
| 25 |
Jimmy Mann
RW
|
16 | 0 | 1 | 1 | 0.06 |
| 26 |
Mike Lauen
RW
|
4 | 0 | 1 | 1 | 0.25 |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 11 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 |
Tim Trimper
LW
|
5 | 0 | 0 | 0 | 0.00 |