Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 84 | 76 | 56 | 132 | 1.57 | |
| 2 | 80 | 18 | 79 | 97 | 1.21 | |
| 3 | 68 | 25 | 47 | 72 | 1.06 | |
| 4 | 80 | 22 | 50 | 72 | 0.90 | |
| 5 | 84 | 20 | 40 | 60 | 0.71 | |
| 6 | 68 | 16 | 41 | 57 | 0.84 | |
| 7 | 83 | 28 | 23 | 51 | 0.61 | |
| 8 | 79 | 28 | 21 | 49 | 0.62 | |
| 9 | 66 | 7 | 30 | 37 | 0.56 | |
| 10 | 67 | 15 | 20 | 35 | 0.52 | |
| 11 |
Mike Eagles
LW
|
84 | 8 | 18 | 26 | 0.31 |
| 12 | 71 | 5 | 18 | 23 | 0.32 | |
| 13 | 38 | 12 | 10 | 22 | 0.58 | |
| 14 |
Eddie Olczyk
RW
|
25 | 8 | 12 | 20 | 0.80 |
| 15 |
John Druce
RW
|
50 | 6 | 14 | 20 | 0.40 |
| 16 |
Kris King
LW
|
48 | 8 | 8 | 16 | 0.33 |
| 17 | 41 | 4 | 12 | 16 | 0.39 | |
| 18 | 56 | 2 | 14 | 16 | 0.29 | |
| 19 |
Tie Domi
RW
|
49 | 3 | 10 | 13 | 0.27 |
| 20 | 64 | 1 | 8 | 9 | 0.14 | |
| 21 | 78 | 1 | 7 | 8 | 0.10 | |
| 22 | 29 | 3 | 4 | 7 | 0.24 | |
| 23 | 28 | 3 | 1 | 4 | 0.14 | |
| 24 | 22 | 1 | 1 | 2 | 0.09 | |
| 25 | 1 | 0 | 2 | 2 | 2.00 | |
| 26 | 12 | 0 | 2 | 2 | 0.17 | |
| 27 | 14 | 0 | 2 | 2 | 0.14 | |
| 28 | 4 | 1 | 0 | 1 | 0.25 | |
| 29 | 10 | 1 | 0 | 1 | 0.10 | |
| 30 |
Alan Kerr
RW
|
7 | 0 | 1 | 1 | 0.14 |