Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 48 | 30 | 35 | 65 | 1.35 | |
| 2 | 48 | 22 | 29 | 51 | 1.06 | |
| 3 | 45 | 22 | 26 | 48 | 1.07 | |
| 4 | 48 | 14 | 23 | 37 | 0.77 | |
| 5 | 45 | 8 | 22 | 30 | 0.67 | |
| 6 |
Dallas Drake
RW
|
43 | 8 | 18 | 26 | 0.60 |
| 7 | 43 | 6 | 17 | 23 | 0.53 | |
| 8 | 42 | 5 | 16 | 21 | 0.50 | |
| 9 | 44 | 3 | 15 | 18 | 0.41 | |
| 10 | 31 | 5 | 10 | 15 | 0.48 | |
| 11 | 40 | 5 | 9 | 14 | 0.35 | |
| 12 | 44 | 5 | 6 | 11 | 0.25 | |
| 13 |
Eddie Olczyk
RW
|
13 | 2 | 8 | 10 | 0.77 |
| 14 | 13 | 3 | 6 | 9 | 0.69 | |
| 15 | 19 | 5 | 3 | 8 | 0.42 | |
| 16 |
Tie Domi
RW
|
31 | 4 | 4 | 8 | 0.26 |
| 17 |
Kris King
LW
|
48 | 4 | 2 | 6 | 0.13 |
| 18 | 40 | 1 | 4 | 5 | 0.13 | |
| 19 | 24 | 2 | 2 | 4 | 0.17 | |
| 20 | 19 | 1 | 3 | 4 | 0.21 | |
| 21 |
Mike Eagles
LW
|
27 | 2 | 1 | 3 | 0.11 |
| 22 | 9 | 0 | 3 | 3 | 0.33 | |
| 23 | 25 | 0 | 2 | 2 | 0.08 | |
| 24 | 10 | 0 | 2 | 2 | 0.20 | |
| 25 |
Craig Martin
RW
|
20 | 0 | 1 | 1 | 0.05 |
| 26 | 1 | 0 | 0 | 0 | 0.00 | |
| 27 | 29 | 0 | 0 | 0 | 0.00 | |
| 28 |
John Leblanc
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 29 | 4 | 0 | 0 | 0 | 0.00 | |
| 30 | 6 | 0 | 0 | 0 | 0.00 |