Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 72 | 18 | 35 | 53 | 0.74 | |
| 2 | 68 | 16 | 34 | 50 | 0.74 | |
| 3 | 70 | 25 | 23 | 48 | 0.69 | |
| 4 | 72 | 16 | 24 | 40 | 0.56 | |
| 5 |
Scott Walker
RW
|
71 | 15 | 25 | 40 | 0.56 |
| 6 | 80 | 13 | 19 | 32 | 0.40 | |
| 7 | 77 | 11 | 20 | 31 | 0.40 | |
| 8 | 71 | 11 | 20 | 31 | 0.44 | |
| 9 | 63 | 6 | 12 | 18 | 0.29 | |
| 10 | 55 | 7 | 10 | 17 | 0.31 | |
| 11 | 74 | 2 | 15 | 17 | 0.23 | |
| 12 | 76 | 5 | 11 | 16 | 0.21 | |
| 13 | 64 | 4 | 11 | 15 | 0.23 | |
| 14 | 53 | 8 | 6 | 14 | 0.26 | |
| 15 | 46 | 2 | 12 | 14 | 0.30 | |
| 16 | 79 | 3 | 10 | 13 | 0.16 | |
| 17 | 50 | 4 | 8 | 12 | 0.24 | |
| 18 | 55 | 5 | 6 | 11 | 0.20 | |
| 19 | 14 | 5 | 5 | 10 | 0.71 | |
| 20 | 40 | 4 | 5 | 9 | 0.23 | |
| 21 | 19 | 4 | 2 | 6 | 0.32 | |
| 22 |
Mark Mowers
RW
|
30 | 0 | 6 | 6 | 0.20 |
| 23 | 35 | 2 | 2 | 4 | 0.11 | |
| 24 |
Jeff Daniels
LW
|
9 | 1 | 3 | 4 | 0.44 |
| 25 | 9 | 2 | 1 | 3 | 0.33 | |
| 26 |
Patrick Cote
LW
|
70 | 1 | 2 | 3 | 0.04 |
| 27 | 18 | 0 | 2 | 2 | 0.11 | |
| 28 | 2 | 0 | 1 | 1 | 0.50 | |
| 29 | 2 | 0 | 1 | 1 | 0.50 | |
| 30 |
Brad Smyth
RW
|
3 | 0 | 0 | 0 | 0.00 |