Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 67 | 18 | 31 | 49 | 0.73 | |
| 2 | 82 | 18 | 26 | 44 | 0.54 | |
| 3 | 82 | 20 | 22 | 42 | 0.51 | |
| 4 | 82 | 13 | 29 | 42 | 0.51 | |
| 5 | 75 | 14 | 27 | 41 | 0.55 | |
| 6 | 73 | 16 | 22 | 38 | 0.52 | |
| 7 | 79 | 15 | 21 | 36 | 0.46 | |
| 8 |
Martin Erat
RW
|
80 | 9 | 24 | 33 | 0.41 |
| 9 | 63 | 11 | 19 | 30 | 0.48 | |
| 10 | 75 | 11 | 16 | 27 | 0.36 | |
| 11 |
Petr Tenkrat
RW
|
58 | 8 | 16 | 24 | 0.41 |
| 12 | 82 | 4 | 13 | 17 | 0.21 | |
| 13 | 63 | 7 | 9 | 16 | 0.25 | |
| 14 | 55 | 5 | 6 | 11 | 0.20 | |
| 15 | 26 | 3 | 7 | 10 | 0.38 | |
| 16 |
Scott Walker
RW
|
28 | 4 | 5 | 9 | 0.32 |
| 17 | 58 | 3 | 5 | 8 | 0.14 | |
| 18 | 82 | 0 | 8 | 8 | 0.10 | |
| 19 | 26 | 5 | 2 | 7 | 0.27 | |
| 20 |
Reid Simpson
LW
|
26 | 5 | 0 | 5 | 0.19 |
| 21 | 10 | 2 | 2 | 4 | 0.40 | |
| 22 | 12 | 1 | 3 | 4 | 0.33 | |
| 23 |
Marian Cisar
LW
|
10 | 1 | 2 | 3 | 0.30 |
| 24 |
Mark Mowers
RW
|
14 | 1 | 2 | 3 | 0.21 |
| 25 | 22 | 1 | 2 | 3 | 0.14 | |
| 26 |
Stu Grimson
LW
|
30 | 1 | 1 | 2 | 0.07 |
| 27 | 63 | 0 | 2 | 2 | 0.03 | |
| 28 |
Adam Hall
RW
|
1 | 0 | 1 | 1 | 1.00 |
| 29 | 15 | 0 | 1 | 1 | 0.07 | |
| 30 | 3 | 0 | 0 | 0 | 0.00 |