Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 67 | 26 | 38 | 64 | 0.96 | |
| 2 | 78 | 29 | 32 | 61 | 0.78 | |
| 3 | 82 | 16 | 43 | 59 | 0.72 | |
| 4 | 79 | 15 | 39 | 54 | 0.68 | |
| 5 | 75 | 14 | 39 | 53 | 0.71 | |
| 6 | 79 | 25 | 26 | 51 | 0.65 | |
| 7 |
Kevin Fiala
LW
|
80 | 23 | 25 | 48 | 0.60 |
| 8 | 65 | 13 | 29 | 42 | 0.65 | |
| 9 | 68 | 16 | 19 | 35 | 0.51 | |
| 10 | 81 | 10 | 24 | 34 | 0.42 | |
| 11 | 44 | 9 | 23 | 32 | 0.73 | |
| 12 | 81 | 9 | 18 | 27 | 0.33 | |
| 13 | 71 | 12 | 13 | 25 | 0.35 | |
| 14 | 62 | 13 | 11 | 24 | 0.39 | |
| 15 | 76 | 14 | 5 | 19 | 0.25 | |
| 16 | 76 | 1 | 8 | 9 | 0.12 | |
| 17 | 50 | 2 | 6 | 8 | 0.16 | |
| 18 | 58 | 2 | 6 | 8 | 0.14 | |
| 19 |
Pontus Aberg
LW
|
37 | 2 | 6 | 8 | 0.22 |
| 20 |
Ryan Hartman
RW
|
21 | 3 | 3 | 6 | 0.29 |
| 21 | 47 | 2 | 3 | 5 | 0.11 | |
| 22 | 16 | 2 | 2 | 4 | 0.25 | |
| 23 | 32 | 1 | 2 | 3 | 0.09 | |
| 24 | 5 | 1 | 2 | 3 | 0.60 | |
| 25 | 20 | 0 | 3 | 3 | 0.15 | |
| 26 |
Cody McLeod
LW
|
23 | 1 | 1 | 2 | 0.09 |
| 27 | 3 | 0 | 0 | 0 | 0.00 |