Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 48 | 9 | 19 | 28 | 0.58 | |
| 2 | 48 | 12 | 13 | 25 | 0.52 | |
| 3 | 38 | 10 | 11 | 21 | 0.55 | |
| 4 |
Martin Erat
RW
|
36 | 4 | 17 | 21 | 0.58 |
| 5 | 25 | 7 | 12 | 19 | 0.76 | |
| 6 | 48 | 5 | 13 | 18 | 0.38 | |
| 7 | 34 | 11 | 5 | 16 | 0.47 | |
| 8 | 46 | 3 | 12 | 15 | 0.33 | |
| 9 | 24 | 4 | 10 | 14 | 0.58 | |
| 10 | 47 | 3 | 11 | 14 | 0.30 | |
| 11 | 47 | 9 | 4 | 13 | 0.28 | |
| 12 | 44 | 4 | 8 | 12 | 0.27 | |
| 13 | 36 | 5 | 6 | 11 | 0.31 | |
| 14 |
Rich Clune
LW
|
47 | 4 | 5 | 9 | 0.19 |
| 15 |
Bobby Butler
RW
|
20 | 3 | 6 | 9 | 0.45 |
| 16 |
Brandon Yip
RW
|
34 | 3 | 5 | 8 | 0.24 |
| 17 |
Taylor Beck
LW
|
16 | 3 | 4 | 7 | 0.44 |
| 18 | 35 | 1 | 6 | 7 | 0.20 | |
| 19 | 24 | 0 | 7 | 7 | 0.29 | |
| 20 | 32 | 2 | 4 | 6 | 0.19 | |
| 21 | 18 | 2 | 3 | 5 | 0.28 | |
| 22 | 23 | 2 | 3 | 5 | 0.22 | |
| 23 |
Zach Boychuk
LW
|
5 | 1 | 1 | 2 | 0.40 |
| 24 |
Daniel Bang
LW
|
8 | 0 | 2 | 2 | 0.25 |
| 25 | 6 | 1 | 0 | 1 | 0.17 | |
| 26 | 4 | 1 | 0 | 1 | 0.25 | |
| 27 | 5 | 0 | 1 | 1 | 0.20 | |
| 28 | 2 | 0 | 1 | 1 | 0.50 | |
| 29 | 29 | 0 | 1 | 1 | 0.03 | |
| 30 | 2 | 0 | 0 | 0 | 0.00 |