Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 51 | 69 | 120 | 1.46 | |
| 2 | 82 | 30 | 86 | 116 | 1.41 | |
| 3 | 81 | 38 | 47 | 85 | 1.05 | |
| 4 | 79 | 39 | 32 | 71 | 0.90 | |
| 5 |
Scott Young
RW
|
81 | 21 | 39 | 60 | 0.74 |
| 6 | 66 | 13 | 37 | 50 | 0.76 | |
| 7 | 78 | 21 | 27 | 48 | 0.62 | |
| 8 |
Chris Simon
LW
|
64 | 16 | 18 | 34 | 0.53 |
| 9 | 71 | 13 | 14 | 27 | 0.38 | |
| 10 | 75 | 7 | 20 | 27 | 0.36 | |
| 11 | 62 | 6 | 21 | 27 | 0.44 | |
| 12 | 26 | 11 | 11 | 22 | 0.85 | |
| 13 | 63 | 7 | 14 | 21 | 0.33 | |
| 14 |
Mike Keane
RW
|
55 | 10 | 10 | 20 | 0.36 |
| 15 | 65 | 5 | 15 | 20 | 0.31 | |
| 16 | 77 | 4 | 15 | 19 | 0.25 | |
| 17 | 73 | 5 | 11 | 16 | 0.22 | |
| 18 | 75 | 5 | 11 | 16 | 0.21 | |
| 19 | 22 | 4 | 11 | 15 | 0.68 | |
| 20 | 56 | 3 | 12 | 15 | 0.27 | |
| 21 |
Rene Corbet
LW
|
33 | 3 | 6 | 9 | 0.27 |
| 22 | 52 | 6 | 2 | 8 | 0.15 | |
| 23 |
Owen Nolan
RW
|
9 | 4 | 4 | 8 | 0.89 |
| 24 | 7 | 0 | 3 | 3 | 0.43 | |
| 25 | 6 | 0 | 3 | 3 | 0.50 | |
| 26 | 8 | 1 | 1 | 2 | 0.25 | |
| 27 | 4 | 1 | 0 | 1 | 0.25 | |
| 28 | 3 | 1 | 0 | 1 | 0.33 | |
| 29 | 7 | 1 | 0 | 1 | 0.14 | |
| 30 | 4 | 0 | 1 | 1 | 0.25 |