Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 36 | 64 | 100 | 1.22 | |
| 2 | 82 | 27 | 56 | 83 | 1.01 | |
| 3 | 82 | 28 | 50 | 78 | 0.95 | |
| 4 |
Milan Hejduk
RW
|
80 | 35 | 35 | 70 | 0.88 |
| 5 | 76 | 22 | 28 | 50 | 0.66 | |
| 6 | 82 | 16 | 33 | 49 | 0.60 | |
| 7 | 71 | 14 | 30 | 44 | 0.62 | |
| 8 | 82 | 10 | 29 | 39 | 0.48 | |
| 9 | 78 | 15 | 20 | 35 | 0.45 | |
| 10 |
Marek Svatos
RW
|
66 | 15 | 15 | 30 | 0.45 |
| 11 | 81 | 8 | 21 | 29 | 0.36 | |
| 12 | 73 | 14 | 8 | 22 | 0.30 | |
| 13 |
Ken Klee
D
|
81 | 3 | 16 | 19 | 0.23 |
| 14 |
Mark Rycroft
RW
|
66 | 6 | 6 | 12 | 0.18 |
| 15 | 39 | 3 | 8 | 11 | 0.28 | |
| 16 | 33 | 1 | 10 | 11 | 0.33 | |
| 17 | 68 | 0 | 11 | 11 | 0.16 | |
| 18 | 74 | 2 | 6 | 8 | 0.11 | |
| 19 | 17 | 4 | 3 | 7 | 0.41 | |
| 20 | 48 | 0 | 6 | 6 | 0.13 | |
| 21 | 15 | 2 | 3 | 5 | 0.33 | |
| 22 | 22 | 1 | 4 | 5 | 0.23 | |
| 23 | 41 | 3 | 1 | 4 | 0.10 | |
| 24 |
Brad May
LW
|
10 | 0 | 3 | 3 | 0.30 |
| 25 | 9 | 1 | 1 | 2 | 0.22 | |
| 26 |
Scott Parker
RW
|
10 | 1 | 1 | 2 | 0.20 |
| 27 | 6 | 0 | 1 | 1 | 0.17 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 |