Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 69 | 35 | 58 | 93 | 1.35 | |
| 2 | 57 | 12 | 38 | 50 | 0.88 | |
| 3 | 58 | 20 | 25 | 45 | 0.78 | |
| 4 | 54 | 21 | 23 | 44 | 0.81 | |
| 5 | 42 | 19 | 22 | 41 | 0.98 | |
| 6 | 51 | 19 | 17 | 36 | 0.71 | |
| 7 | 70 | 4 | 30 | 34 | 0.49 | |
| 8 | 65 | 16 | 17 | 33 | 0.51 | |
| 9 |
J.T. Compher
LW
|
67 | 11 | 20 | 31 | 0.46 |
| 10 | 65 | 13 | 14 | 27 | 0.42 | |
| 11 | 69 | 9 | 17 | 26 | 0.38 | |
| 12 |
Ian Cole
D
|
65 | 4 | 22 | 26 | 0.40 |
| 13 |
Matt Calvert
LW
|
50 | 12 | 13 | 25 | 0.50 |
| 14 | 67 | 8 | 15 | 23 | 0.34 | |
| 15 | 69 | 9 | 13 | 22 | 0.32 | |
| 16 |
Matt Nieto
LW
|
70 | 8 | 13 | 21 | 0.30 |
| 17 | 59 | 3 | 13 | 16 | 0.27 | |
| 18 | 64 | 4 | 9 | 13 | 0.20 | |
| 19 | 38 | 1 | 7 | 8 | 0.21 | |
| 20 | 9 | 4 | 2 | 6 | 0.67 | |
| 21 | 9 | 0 | 4 | 4 | 0.44 | |
| 22 |
Martin Kaut
RW
|
9 | 2 | 1 | 3 | 0.33 |
| 23 | 16 | 2 | 0 | 2 | 0.13 | |
| 24 | 8 | 0 | 2 | 2 | 0.25 | |
| 25 | 21 | 0 | 2 | 2 | 0.10 | |
| 26 | 4 | 0 | 1 | 1 | 0.25 | |
| 27 |
TJ Tynan
C
|
16 | 0 | 1 | 1 | 0.06 |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 | 8 | 0 | 0 | 0 | 0.00 | |
| 30 | 4 | 0 | 0 | 0 | 0.00 |