Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 71 | 23 | 47 | 70 | 0.99 | |
| 2 | 81 | 26 | 39 | 65 | 0.80 | |
| 3 | 80 | 28 | 36 | 64 | 0.80 | |
| 4 | 82 | 24 | 39 | 63 | 0.77 | |
| 5 | 71 | 25 | 35 | 60 | 0.85 | |
| 6 | 80 | 9 | 30 | 39 | 0.49 | |
| 7 |
Jamie McGinn
LW
|
79 | 19 | 19 | 38 | 0.48 |
| 8 | 64 | 13 | 25 | 38 | 0.59 | |
| 9 | 55 | 14 | 19 | 33 | 0.60 | |
| 10 | 75 | 11 | 21 | 32 | 0.43 | |
| 11 | 79 | 7 | 21 | 28 | 0.35 | |
| 12 | 54 | 10 | 15 | 25 | 0.46 | |
| 13 | 70 | 7 | 18 | 25 | 0.36 | |
| 14 | 78 | 6 | 11 | 17 | 0.22 | |
| 15 |
Cody McLeod
LW
|
71 | 5 | 8 | 13 | 0.18 |
| 16 | 82 | 6 | 5 | 11 | 0.13 | |
| 17 |
Alex Tanguay
LW
|
16 | 4 | 7 | 11 | 0.69 |
| 18 | 54 | 1 | 9 | 10 | 0.19 | |
| 19 | 68 | 1 | 8 | 9 | 0.13 | |
| 20 | 76 | 1 | 6 | 7 | 0.09 | |
| 21 |
Steve Downie
RW
|
11 | 1 | 6 | 7 | 0.64 |
| 22 | 28 | 0 | 6 | 6 | 0.21 | |
| 23 | 32 | 3 | 2 | 5 | 0.16 | |
| 24 | 1 | 1 | 0 | 1 | 1.00 | |
| 25 | 2 | 0 | 0 | 0 | 0.00 | |
| 26 | 2 | 0 | 0 | 0 | 0.00 | |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 |
Paul Carey
RW
|
12 | 0 | 0 | 0 | 0.00 |