Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 22 | 18 | 16 | 34 | 1.55 | |
| 2 | 22 | 10 | 12 | 22 | 1.00 | |
| 3 | 22 | 10 | 11 | 21 | 0.95 | |
| 4 | 22 | 5 | 14 | 19 | 0.86 | |
| 5 | 22 | 6 | 11 | 17 | 0.77 | |
| 6 | 22 | 5 | 12 | 17 | 0.77 | |
| 7 | 22 | 4 | 12 | 16 | 0.73 | |
| 8 |
Scott Young
RW
|
22 | 3 | 12 | 15 | 0.68 |
| 9 | 19 | 5 | 7 | 12 | 0.63 | |
| 10 | 21 | 0 | 9 | 9 | 0.43 | |
| 11 |
Mike Keane
RW
|
22 | 3 | 2 | 5 | 0.23 |
| 12 |
Rene Corbet
LW
|
8 | 3 | 2 | 5 | 0.63 |
| 13 | 22 | 1 | 4 | 5 | 0.23 | |
| 14 | 22 | 0 | 5 | 5 | 0.23 | |
| 15 | 22 | 1 | 3 | 4 | 0.18 | |
| 16 | 15 | 2 | 1 | 3 | 0.20 | |
| 17 |
Chris Simon
LW
|
12 | 1 | 2 | 3 | 0.25 |
| 18 | 17 | 1 | 2 | 3 | 0.18 | |
| 19 | 13 | 0 | 2 | 2 | 0.15 | |
| 20 | 7 | 1 | 0 | 1 | 0.14 | |
| 21 | 12 | 1 | 0 | 1 | 0.08 | |
| 22 | 8 | 0 | 0 | 0 | 0.00 |