Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 81 | 26 | 37 | 63 | 0.78 | |
| 2 |
Sami Kapanen
RW
|
81 | 26 | 37 | 63 | 0.78 |
| 3 |
Gary Roberts
LW
|
61 | 20 | 29 | 49 | 0.80 |
| 4 | 81 | 21 | 24 | 45 | 0.56 | |
| 5 | 74 | 19 | 20 | 39 | 0.53 | |
| 6 | 81 | 16 | 20 | 36 | 0.44 | |
| 7 | 66 | 7 | 27 | 34 | 0.52 | |
| 8 | 40 | 12 | 14 | 26 | 0.65 | |
| 9 | 82 | 6 | 19 | 25 | 0.30 | |
| 10 |
Kevin Dineen
RW
|
54 | 7 | 16 | 23 | 0.43 |
| 11 | 40 | 7 | 10 | 17 | 0.42 | |
| 12 |
Paul Ranheim
LW
|
73 | 5 | 9 | 14 | 0.19 |
| 13 | 32 | 3 | 10 | 13 | 0.41 | |
| 14 | 73 | 2 | 10 | 12 | 0.16 | |
| 15 | 76 | 1 | 11 | 12 | 0.16 | |
| 16 | 45 | 4 | 5 | 9 | 0.20 | |
| 17 | 77 | 4 | 4 | 8 | 0.10 | |
| 18 | 65 | 3 | 5 | 8 | 0.12 | |
| 19 |
Stu Grimson
LW
|
82 | 3 | 4 | 7 | 0.09 |
| 20 |
Ray Sheppard
RW
|
10 | 4 | 2 | 6 | 0.60 |
| 21 | 33 | 2 | 4 | 6 | 0.18 | |
| 22 |
Steven Rice
RW
|
47 | 2 | 4 | 6 | 0.13 |
| 23 | 42 | 0 | 5 | 5 | 0.12 | |
| 24 | 14 | 0 | 3 | 3 | 0.21 | |
| 25 | 23 | 0 | 2 | 2 | 0.09 | |
| 26 | 18 | 0 | 2 | 2 | 0.11 | |
| 27 | 7 | 0 | 1 | 1 | 0.14 | |
| 28 | 9 | 0 | 1 | 1 | 0.11 | |
| 29 |
Jeff Daniels
LW
|
2 | 0 | 0 | 0 | 0.00 |
| 30 |
Kevin Brown
RW
|
4 | 0 | 0 | 0 | 0.00 |