Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 37 | 44 | 81 | 1.03 | |
| 2 | 78 | 30 | 39 | 69 | 0.88 | |
| 3 | 77 | 22 | 43 | 65 | 0.84 | |
| 4 | 81 | 21 | 30 | 51 | 0.63 | |
| 5 | 64 | 10 | 41 | 51 | 0.80 | |
| 6 | 75 | 24 | 20 | 44 | 0.59 | |
| 7 | 79 | 4 | 38 | 42 | 0.53 | |
| 8 | 68 | 17 | 23 | 40 | 0.59 | |
| 9 | 78 | 14 | 26 | 40 | 0.51 | |
| 10 | 82 | 9 | 30 | 39 | 0.48 | |
| 11 | 78 | 17 | 19 | 36 | 0.46 | |
| 12 |
Jesper Fasth
RW
|
82 | 14 | 20 | 34 | 0.41 |
| 13 | 66 | 12 | 17 | 29 | 0.44 | |
| 14 | 70 | 7 | 21 | 28 | 0.40 | |
| 15 | 58 | 9 | 10 | 19 | 0.33 | |
| 16 |
Ian Cole
D
|
75 | 2 | 17 | 19 | 0.25 |
| 17 | 59 | 6 | 9 | 15 | 0.25 | |
| 18 | 58 | 5 | 9 | 14 | 0.24 | |
| 19 | 67 | 8 | 5 | 13 | 0.19 | |
| 20 | 45 | 4 | 4 | 8 | 0.18 | |
| 21 |
Max Domi
C
|
19 | 2 | 5 | 7 | 0.37 |
| 22 |
Josh Leivo
LW
|
7 | 1 | 2 | 3 | 0.43 |
| 23 | 16 | 0 | 3 | 3 | 0.19 | |
| 24 | 2 | 2 | 0 | 2 | 1.00 | |
| 25 | 2 | 0 | 2 | 2 | 1.00 | |
| 26 |
C.J. Smith
LW
|
1 | 0 | 0 | 0 | 0.00 |
| 27 | 1 | 0 | 0 | 0 | 0.00 | |
| 28 | 5 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 |