Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 45 | 55 | 100 | 1.22 | |
| 2 | 82 | 31 | 45 | 76 | 0.93 | |
| 3 | 72 | 21 | 55 | 76 | 1.06 | |
| 4 | 78 | 31 | 39 | 70 | 0.90 | |
| 5 |
Erik Cole
RW
|
60 | 30 | 29 | 59 | 0.98 |
| 6 |
Ray Whitney
LW
|
63 | 17 | 38 | 55 | 0.87 |
| 7 | 78 | 25 | 24 | 49 | 0.63 | |
| 8 | 77 | 6 | 38 | 44 | 0.57 | |
| 9 | 74 | 5 | 22 | 27 | 0.36 | |
| 10 | 71 | 6 | 19 | 25 | 0.35 | |
| 11 | 82 | 15 | 8 | 23 | 0.28 | |
| 12 | 72 | 3 | 20 | 23 | 0.32 | |
| 13 |
Craig Adams
RW
|
67 | 10 | 11 | 21 | 0.31 |
| 14 | 23 | 4 | 9 | 13 | 0.57 | |
| 15 | 72 | 3 | 10 | 13 | 0.18 | |
| 16 |
Chad LaRose
RW
|
49 | 1 | 12 | 13 | 0.27 |
| 17 |
Andrew Ladd
LW
|
29 | 6 | 5 | 11 | 0.38 |
| 18 | 36 | 3 | 8 | 11 | 0.31 | |
| 19 | 64 | 2 | 8 | 10 | 0.16 | |
| 20 | 23 | 4 | 5 | 9 | 0.39 | |
| 21 | 50 | 4 | 4 | 8 | 0.16 | |
| 22 |
Mark Recchi
RW
|
20 | 4 | 3 | 7 | 0.35 |
| 23 | 43 | 4 | 2 | 6 | 0.14 | |
| 24 | 22 | 3 | 2 | 5 | 0.23 | |
| 25 |
Radim Vrbata
RW
|
16 | 2 | 3 | 5 | 0.31 |
| 26 | 21 | 1 | 0 | 1 | 0.05 | |
| 27 | 10 | 0 | 1 | 1 | 0.10 | |
| 28 |
David Gove
LW
|
1 | 0 | 1 | 1 | 1.00 |
| 29 |
Keith Aucoin
RW
|
7 | 0 | 1 | 1 | 0.14 |
| 30 | 26 | 0 | 0 | 0 | 0.00 |