Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 25 | 9 | 19 | 28 | 1.12 | |
| 2 | 25 | 9 | 17 | 26 | 1.04 | |
| 3 | 25 | 12 | 6 | 18 | 0.72 | |
| 4 | 25 | 7 | 11 | 18 | 0.72 | |
| 5 | 25 | 4 | 14 | 18 | 0.72 | |
| 6 |
Mark Recchi
RW
|
25 | 7 | 9 | 16 | 0.64 |
| 7 | 23 | 3 | 13 | 16 | 0.70 | |
| 8 |
Ray Whitney
LW
|
24 | 9 | 6 | 15 | 0.63 |
| 9 | 25 | 4 | 9 | 13 | 0.52 | |
| 10 | 25 | 2 | 9 | 11 | 0.44 | |
| 11 | 25 | 2 | 3 | 5 | 0.20 | |
| 12 |
Andrew Ladd
LW
|
17 | 2 | 3 | 5 | 0.29 |
| 13 | 25 | 1 | 4 | 5 | 0.20 | |
| 14 | 25 | 2 | 2 | 4 | 0.16 | |
| 15 | 25 | 0 | 2 | 2 | 0.08 | |
| 16 |
Chad LaRose
RW
|
21 | 0 | 1 | 1 | 0.05 |
| 17 |
Craig Adams
RW
|
25 | 0 | 0 | 0 | 0.00 |
| 18 |
Erik Cole
RW
|
2 | 0 | 0 | 0 | 0.00 |
| 19 | 8 | 0 | 0 | 0 | 0.00 | |
| 20 | 25 | 0 | 0 | 0 | 0.00 | |
| 21 | 5 | 0 | 0 | 0 | 0.00 |