Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 79 | 21 | 40 | 61 | 0.77 | |
| 2 |
Jeff Skinner
LW
|
71 | 33 | 21 | 54 | 0.76 |
| 3 | 74 | 11 | 33 | 44 | 0.59 | |
| 4 | 65 | 22 | 20 | 42 | 0.65 | |
| 5 | 82 | 15 | 25 | 40 | 0.49 | |
| 6 | 76 | 5 | 27 | 32 | 0.42 | |
| 7 | 81 | 16 | 15 | 31 | 0.38 | |
| 8 | 68 | 16 | 14 | 30 | 0.44 | |
| 9 | 73 | 10 | 14 | 24 | 0.33 | |
| 10 | 75 | 8 | 14 | 22 | 0.29 | |
| 11 | 58 | 9 | 12 | 21 | 0.36 | |
| 12 |
Tuomo Ruutu
LW
|
57 | 5 | 11 | 16 | 0.28 |
| 13 | 68 | 4 | 11 | 15 | 0.22 | |
| 14 | 82 | 4 | 11 | 15 | 0.18 | |
| 15 | 69 | 7 | 6 | 13 | 0.19 | |
| 16 | 70 | 4 | 8 | 12 | 0.17 | |
| 17 | 48 | 2 | 10 | 12 | 0.25 | |
| 18 | 20 | 3 | 7 | 10 | 0.50 | |
| 19 |
Radek Dvorak
RW
|
60 | 4 | 5 | 9 | 0.15 |
| 20 | 35 | 2 | 7 | 9 | 0.26 | |
| 21 | 64 | 2 | 6 | 8 | 0.13 | |
| 22 |
Zach Boychuk
LW
|
11 | 1 | 3 | 4 | 0.36 |
| 23 | 32 | 0 | 4 | 4 | 0.13 | |
| 24 |
Brett Sutter
LW
|
17 | 1 | 1 | 2 | 0.12 |
| 25 |
Chris Terry
RW
|
10 | 0 | 2 | 2 | 0.20 |
| 26 | 17 | 0 | 1 | 1 | 0.06 | |
| 27 | 2 | 0 | 0 | 0 | 0.00 | |
| 28 | 12 | 0 | 0 | 0 | 0.00 |