Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Mike Bossy
RW
|
79 | 60 | 58 | 118 | 1.49 |
| 2 | 80 | 34 | 55 | 89 | 1.11 | |
| 3 |
John Tonelli
LW
|
76 | 31 | 40 | 71 | 0.93 |
| 4 | 69 | 12 | 54 | 66 | 0.96 | |
| 5 | 77 | 20 | 42 | 62 | 0.81 | |
| 6 | 72 | 13 | 35 | 48 | 0.67 | |
| 7 | 70 | 21 | 20 | 41 | 0.59 | |
| 8 | 80 | 21 | 19 | 40 | 0.50 | |
| 9 | 75 | 19 | 20 | 39 | 0.52 | |
| 10 |
Duane Sutter
RW
|
75 | 13 | 19 | 32 | 0.43 |
| 11 | 74 | 10 | 20 | 30 | 0.41 | |
| 12 | 70 | 4 | 25 | 29 | 0.41 | |
| 13 | 73 | 4 | 17 | 21 | 0.29 | |
| 14 |
Greg Gilbert
LW
|
45 | 8 | 11 | 19 | 0.42 |
| 15 | 79 | 5 | 11 | 16 | 0.20 | |
| 16 | 59 | 4 | 12 | 16 | 0.27 | |
| 17 | 30 | 7 | 7 | 14 | 0.47 | |
| 18 | 55 | 6 | 8 | 14 | 0.25 | |
| 19 | 42 | 2 | 11 | 13 | 0.31 | |
| 20 | 71 | 1 | 11 | 12 | 0.17 | |
| 21 | 29 | 4 | 5 | 9 | 0.31 | |
| 22 | 44 | 3 | 4 | 7 | 0.16 | |
| 23 |
Kevin Devine
LW
|
2 | 0 | 1 | 1 | 0.50 |
| 24 | 6 | 0 | 0 | 0 | 0.00 | |
| 25 | 2 | 0 | 0 | 0 | 0.00 |