Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 47 | 22 | 21 | 43 | 0.91 | |
| 2 | 34 | 13 | 14 | 27 | 0.79 | |
| 3 | 45 | 7 | 20 | 27 | 0.60 | |
| 4 |
Steve Thomas
RW
|
47 | 11 | 15 | 26 | 0.55 |
| 5 |
Derek King
LW
|
43 | 10 | 16 | 26 | 0.60 |
| 6 |
Ziggy Palffy
RW
|
33 | 10 | 7 | 17 | 0.52 |
| 7 | 41 | 9 | 7 | 16 | 0.39 | |
| 8 | 26 | 3 | 13 | 16 | 0.62 | |
| 9 | 26 | 6 | 7 | 13 | 0.50 | |
| 10 | 42 | 5 | 7 | 12 | 0.29 | |
| 11 | 41 | 1 | 11 | 12 | 0.29 | |
| 12 |
Benoit Hogue
LW
|
33 | 6 | 4 | 10 | 0.30 |
| 13 |
Troy Loney
LW
|
26 | 5 | 4 | 9 | 0.35 |
| 14 | 13 | 3 | 6 | 9 | 0.69 | |
| 15 | 22 | 2 | 7 | 9 | 0.41 | |
| 16 |
Kirk Muller
LW
|
12 | 3 | 5 | 8 | 0.67 |
| 17 | 22 | 3 | 2 | 5 | 0.23 | |
| 18 | 12 | 1 | 4 | 5 | 0.42 | |
| 19 | 27 | 1 | 4 | 5 | 0.19 | |
| 20 | 19 | 1 | 3 | 4 | 0.21 | |
| 21 | 33 | 1 | 3 | 4 | 0.12 | |
| 22 | 47 | 1 | 3 | 4 | 0.09 | |
| 23 | 18 | 0 | 4 | 4 | 0.22 | |
| 24 | 10 | 0 | 3 | 3 | 0.30 | |
| 25 | 20 | 1 | 1 | 2 | 0.10 | |
| 26 |
Yan Kaminsky
LW
|
2 | 1 | 1 | 2 | 1.00 |
| 27 | 32 | 0 | 2 | 2 | 0.06 | |
| 28 |
Mick Vukota
RW
|
39 | 0 | 2 | 2 | 0.05 |
| 29 | 13 | 0 | 1 | 1 | 0.08 | |
| 30 | 8 | 0 | 1 | 1 | 0.13 |