Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Mike Bossy
RW
|
76 | 58 | 59 | 117 | 1.54 |
| 2 | 72 | 42 | 60 | 102 | 1.42 | |
| 3 |
John Tonelli
LW
|
80 | 42 | 58 | 100 | 1.25 |
| 4 | 77 | 17 | 51 | 68 | 0.88 | |
| 5 | 68 | 28 | 31 | 59 | 0.87 | |
| 6 | 67 | 19 | 35 | 54 | 0.81 | |
| 7 | 78 | 20 | 31 | 51 | 0.65 | |
| 8 | 69 | 16 | 34 | 50 | 0.72 | |
| 9 |
Duane Sutter
RW
|
78 | 17 | 24 | 41 | 0.53 |
| 10 |
Greg Gilbert
LW
|
58 | 13 | 25 | 38 | 0.66 |
| 11 | 78 | 12 | 23 | 35 | 0.45 | |
| 12 | 54 | 15 | 17 | 32 | 0.59 | |
| 13 | 54 | 3 | 19 | 22 | 0.41 | |
| 14 | 44 | 8 | 12 | 20 | 0.45 | |
| 15 | 51 | 10 | 8 | 18 | 0.35 | |
| 16 | 48 | 1 | 12 | 13 | 0.27 | |
| 17 | 56 | 0 | 13 | 13 | 0.23 | |
| 18 | 27 | 2 | 9 | 11 | 0.41 | |
| 19 | 65 | 2 | 8 | 10 | 0.15 | |
| 20 | 57 | 1 | 8 | 9 | 0.16 | |
| 21 | 15 | 1 | 7 | 8 | 0.53 | |
| 22 | 36 | 2 | 5 | 7 | 0.19 | |
| 23 | 29 | 2 | 5 | 7 | 0.24 | |
| 24 | 38 | 5 | 0 | 5 | 0.13 | |
| 25 | 8 | 4 | 1 | 5 | 0.63 | |
| 26 |
Alan Kerr
RW
|
19 | 3 | 1 | 4 | 0.21 |
| 27 |
Dale Henry
LW
|
16 | 2 | 1 | 3 | 0.19 |
| 28 | 5 | 0 | 2 | 2 | 0.40 | |
| 29 |
Ron Handy
LW
|
10 | 0 | 2 | 2 | 0.20 |
| 30 |
Mark Hamway
RW
|
2 | 0 | 0 | 0 | 0.00 |