Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 82 | 35 | 31 | 66 | 0.80 | |
| 2 | 82 | 28 | 38 | 66 | 0.80 | |
| 3 |
Jason Blake
LW
|
76 | 28 | 29 | 57 | 0.75 |
| 4 | 75 | 13 | 39 | 52 | 0.69 | |
| 5 |
Mark Parrish
RW
|
57 | 24 | 17 | 41 | 0.72 |
| 6 |
Trent Hunter
RW
|
82 | 16 | 19 | 35 | 0.43 |
| 7 | 66 | 15 | 19 | 34 | 0.52 | |
| 8 | 80 | 9 | 25 | 34 | 0.42 | |
| 9 | 59 | 5 | 24 | 29 | 0.49 | |
| 10 | 57 | 2 | 25 | 27 | 0.47 | |
| 11 |
Arron Asham
RW
|
63 | 9 | 15 | 24 | 0.38 |
| 12 | 49 | 9 | 12 | 21 | 0.43 | |
| 13 | 53 | 6 | 14 | 20 | 0.38 | |
| 14 | 74 | 1 | 16 | 17 | 0.23 | |
| 15 | 57 | 1 | 12 | 13 | 0.23 | |
| 16 | 41 | 1 | 9 | 10 | 0.24 | |
| 17 | 28 | 4 | 5 | 9 | 0.32 | |
| 18 | 25 | 1 | 8 | 9 | 0.36 | |
| 19 | 13 | 2 | 6 | 8 | 0.62 | |
| 20 | 42 | 0 | 8 | 8 | 0.19 | |
| 21 | 27 | 3 | 4 | 7 | 0.26 | |
| 22 | 53 | 2 | 4 | 6 | 0.11 | |
| 23 |
Eric Godard
RW
|
57 | 2 | 2 | 4 | 0.07 |
| 24 | 21 | 1 | 3 | 4 | 0.19 | |
| 25 | 21 | 0 | 3 | 3 | 0.14 | |
| 26 | 19 | 1 | 1 | 2 | 0.11 | |
| 27 | 15 | 1 | 1 | 2 | 0.13 | |
| 28 |
Rob Collins
RW
|
8 | 1 | 1 | 2 | 0.25 |
| 29 | 34 | 1 | 0 | 1 | 0.03 | |
| 30 | 6 | 0 | 1 | 1 | 0.17 |