Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 |
Ziggy Palffy
RW
|
81 | 43 | 44 | 87 | 1.07 |
| 2 | 69 | 25 | 45 | 70 | 1.01 | |
| 3 | 65 | 11 | 36 | 47 | 0.72 | |
| 4 | 74 | 12 | 34 | 46 | 0.62 | |
| 5 |
Wendel Clark
LW
|
58 | 24 | 19 | 43 | 0.74 |
| 6 | 76 | 18 | 21 | 39 | 0.51 | |
| 7 | 69 | 20 | 14 | 34 | 0.49 | |
| 8 |
Derek King
LW
|
61 | 12 | 20 | 32 | 0.52 |
| 9 | 47 | 14 | 12 | 26 | 0.55 | |
| 10 | 82 | 7 | 16 | 23 | 0.28 | |
| 11 | 56 | 8 | 9 | 17 | 0.30 | |
| 12 | 55 | 3 | 10 | 13 | 0.24 | |
| 13 | 66 | 6 | 6 | 12 | 0.18 | |
| 14 | 22 | 2 | 10 | 12 | 0.55 | |
| 15 | 74 | 3 | 7 | 10 | 0.14 | |
| 16 | 65 | 1 | 8 | 9 | 0.14 | |
| 17 |
Dan Plante
RW
|
73 | 5 | 3 | 8 | 0.11 |
| 18 | 46 | 1 | 7 | 8 | 0.17 | |
| 19 |
Kirk Muller
LW
|
15 | 4 | 3 | 7 | 0.47 |
| 20 | 10 | 2 | 5 | 7 | 0.70 | |
| 21 | 19 | 1 | 6 | 7 | 0.37 | |
| 22 | 16 | 1 | 4 | 5 | 0.31 | |
| 23 | 13 | 0 | 5 | 5 | 0.38 | |
| 24 | 19 | 1 | 3 | 4 | 0.21 | |
| 25 | 16 | 0 | 4 | 4 | 0.25 | |
| 26 | 8 | 0 | 4 | 4 | 0.50 | |
| 27 | 18 | 1 | 2 | 3 | 0.17 | |
| 28 | 18 | 1 | 2 | 3 | 0.17 | |
| 29 | 27 | 0 | 3 | 3 | 0.11 | |
| 30 |
Mick Vukota
RW
|
32 | 1 | 1 | 2 | 0.06 |