Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 56 | 66 | 122 | 1.63 | |
| 2 | 80 | 46 | 73 | 119 | 1.49 | |
| 3 | 77 | 24 | 55 | 79 | 1.03 | |
| 4 | 80 | 39 | 37 | 76 | 0.95 | |
| 5 | 69 | 25 | 37 | 62 | 0.90 | |
| 6 | 68 | 20 | 32 | 52 | 0.76 | |
| 7 | 75 | 24 | 27 | 51 | 0.68 | |
| 8 | 80 | 13 | 36 | 49 | 0.61 | |
| 9 | 60 | 20 | 24 | 44 | 0.73 | |
| 10 |
Alain Cote
LW
|
77 | 19 | 24 | 43 | 0.56 |
| 11 |
Bo Berglund
LW
|
75 | 16 | 27 | 43 | 0.57 |
| 12 | 44 | 15 | 19 | 34 | 0.77 | |
| 13 | 72 | 3 | 25 | 28 | 0.39 | |
| 14 | 39 | 10 | 17 | 27 | 0.69 | |
| 15 | 75 | 2 | 22 | 24 | 0.32 | |
| 16 | 74 | 4 | 14 | 18 | 0.24 | |
| 17 | 57 | 8 | 9 | 17 | 0.30 | |
| 18 | 25 | 1 | 16 | 17 | 0.68 | |
| 19 | 22 | 2 | 9 | 11 | 0.50 | |
| 20 | 46 | 2 | 8 | 10 | 0.22 | |
| 21 | 23 | 2 | 7 | 9 | 0.39 | |
| 22 | 18 | 5 | 3 | 8 | 0.44 | |
| 23 |
Wally Weir
RW
|
25 | 2 | 3 | 5 | 0.20 |
| 24 | 38 | 0 | 5 | 5 | 0.13 | |
| 25 |
Jimmy Mann
RW
|
22 | 1 | 1 | 2 | 0.09 |
| 26 | 23 | 1 | 1 | 2 | 0.09 | |
| 27 | 3 | 0 | 0 | 0 | 0.00 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 |
Jim Dobson
RW
|
1 | 0 | 0 | 0 | 0.00 |