Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 47 | 67 | 114 | 1.43 | |
| 2 | 78 | 48 | 57 | 105 | 1.35 | |
| 3 | 82 | 20 | 62 | 82 | 1.00 | |
| 4 | 77 | 27 | 51 | 78 | 1.01 | |
| 5 |
Owen Nolan
RW
|
73 | 36 | 41 | 77 | 1.05 |
| 6 | 81 | 27 | 41 | 68 | 0.84 | |
| 7 |
Scott Young
RW
|
82 | 30 | 30 | 60 | 0.73 |
| 8 | 77 | 18 | 30 | 48 | 0.62 | |
| 9 | 32 | 15 | 22 | 37 | 1.16 | |
| 10 | 74 | 10 | 26 | 36 | 0.49 | |
| 11 | 82 | 9 | 23 | 32 | 0.39 | |
| 12 | 79 | 8 | 22 | 30 | 0.38 | |
| 13 |
Mike Hough
LW
|
77 | 8 | 22 | 30 | 0.39 |
| 14 | 67 | 9 | 15 | 24 | 0.36 | |
| 15 | 52 | 4 | 18 | 22 | 0.42 | |
| 16 | 81 | 4 | 12 | 16 | 0.20 | |
| 17 | 41 | 13 | 1 | 14 | 0.34 | |
| 18 | 80 | 5 | 9 | 14 | 0.17 | |
| 19 |
Bill Lindsay
LW
|
44 | 4 | 9 | 13 | 0.30 |
| 20 |
Tim Hunter
RW
|
48 | 5 | 3 | 8 | 0.17 |
| 21 | 28 | 2 | 6 | 8 | 0.29 | |
| 22 | 24 | 1 | 4 | 5 | 0.21 | |
| 23 |
Chris Simon
LW
|
16 | 1 | 1 | 2 | 0.13 |
| 24 |
Tony Twist
LW
|
34 | 0 | 2 | 2 | 0.06 |
| 25 | 12 | 0 | 1 | 1 | 0.08 | |
| 26 | 4 | 0 | 1 | 1 | 0.25 | |
| 27 | 3 | 0 | 1 | 1 | 0.33 |