Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 32 | 68 | 100 | 1.33 | |
| 2 | 69 | 55 | 40 | 95 | 1.38 | |
| 3 | 79 | 38 | 42 | 80 | 1.01 | |
| 4 | 80 | 20 | 52 | 72 | 0.90 | |
| 5 |
Brent Ashton
LW
|
49 | 27 | 24 | 51 | 1.04 |
| 6 | 68 | 23 | 28 | 51 | 0.75 | |
| 7 | 76 | 6 | 37 | 43 | 0.57 | |
| 8 | 77 | 14 | 28 | 42 | 0.55 | |
| 9 | 64 | 13 | 29 | 42 | 0.66 | |
| 10 | 75 | 6 | 31 | 37 | 0.49 | |
| 11 |
Alain Cote
LW
|
80 | 13 | 22 | 35 | 0.44 |
| 12 | 50 | 7 | 24 | 31 | 0.62 | |
| 13 | 79 | 7 | 22 | 29 | 0.37 | |
| 14 | 68 | 1 | 26 | 27 | 0.40 | |
| 15 | 73 | 3 | 21 | 24 | 0.33 | |
| 16 | 30 | 11 | 11 | 22 | 0.73 | |
| 17 | 30 | 12 | 9 | 21 | 0.70 | |
| 18 | 50 | 7 | 14 | 21 | 0.42 | |
| 19 | 35 | 9 | 10 | 19 | 0.54 | |
| 20 |
Mark Kumpel
RW
|
42 | 8 | 7 | 15 | 0.36 |
| 21 | 22 | 3 | 3 | 6 | 0.27 | |
| 22 |
Bo Berglund
LW
|
12 | 4 | 1 | 5 | 0.42 |
| 23 |
Luc Dufour
LW
|
30 | 2 | 3 | 5 | 0.17 |
| 24 |
Jimmy Mann
RW
|
25 | 0 | 4 | 4 | 0.16 |
| 25 | 6 | 1 | 2 | 3 | 0.50 | |
| 26 | 8 | 1 | 2 | 3 | 0.38 | |
| 27 | 21 | 0 | 2 | 2 | 0.10 | |
| 28 | 1 | 0 | 0 | 0 | 0.00 | |
| 29 | 14 | 0 | 0 | 0 | 0.00 | |
| 30 |
Edward Lee
RW
|
2 | 0 | 0 | 0 | 0.00 |