Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 84 | 28 | 64 | 92 | 1.10 | |
| 2 | 84 | 32 | 53 | 85 | 1.01 | |
| 3 | 76 | 28 | 37 | 65 | 0.86 | |
| 4 | 83 | 30 | 21 | 51 | 0.61 | |
| 5 |
Scott Young
RW
|
76 | 26 | 25 | 51 | 0.67 |
| 6 | 60 | 17 | 20 | 37 | 0.62 | |
| 7 | 58 | 16 | 17 | 33 | 0.57 | |
| 8 | 60 | 9 | 23 | 32 | 0.53 | |
| 9 | 59 | 11 | 17 | 28 | 0.47 | |
| 10 | 76 | 5 | 20 | 25 | 0.33 | |
| 11 | 37 | 9 | 13 | 22 | 0.59 | |
| 12 | 72 | 5 | 17 | 22 | 0.31 | |
| 13 |
Bob Bassen
LW
|
37 | 11 | 8 | 19 | 0.51 |
| 14 | 60 | 5 | 12 | 17 | 0.28 | |
| 15 | 80 | 4 | 13 | 17 | 0.21 | |
| 16 | 63 | 6 | 10 | 16 | 0.25 | |
| 17 | 48 | 3 | 12 | 15 | 0.31 | |
| 18 | 37 | 6 | 8 | 14 | 0.38 | |
| 19 | 31 | 6 | 6 | 12 | 0.39 | |
| 20 | 34 | 3 | 9 | 12 | 0.35 | |
| 21 | 22 | 1 | 9 | 10 | 0.45 | |
| 22 |
Chris Simon
LW
|
37 | 4 | 4 | 8 | 0.22 |
| 23 | 45 | 2 | 6 | 8 | 0.18 | |
| 24 | 17 | 3 | 4 | 7 | 0.41 | |
| 25 | 11 | 0 | 7 | 7 | 0.64 | |
| 26 | 28 | 0 | 6 | 6 | 0.21 | |
| 27 | 44 | 2 | 3 | 5 | 0.11 | |
| 28 |
Owen Nolan
RW
|
6 | 2 | 2 | 4 | 0.67 |
| 29 |
Tony Twist
LW
|
49 | 0 | 4 | 4 | 0.08 |
| 30 | 4 | 1 | 1 | 2 | 0.50 |