Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 76 | 41 | 81 | 122 | 1.61 | |
| 2 | 75 | 53 | 51 | 104 | 1.39 | |
| 3 | 74 | 31 | 43 | 74 | 1.00 | |
| 4 | 80 | 28 | 42 | 70 | 0.88 | |
| 5 |
Brent Ashton
LW
|
77 | 26 | 32 | 58 | 0.75 |
| 6 | 75 | 16 | 40 | 56 | 0.75 | |
| 7 | 65 | 21 | 28 | 49 | 0.75 | |
| 8 | 80 | 19 | 24 | 43 | 0.54 | |
| 9 |
Alain Cote
LW
|
78 | 13 | 21 | 34 | 0.44 |
| 10 | 48 | 7 | 27 | 34 | 0.71 | |
| 11 | 73 | 7 | 19 | 26 | 0.36 | |
| 12 |
Mike Eagles
LW
|
73 | 11 | 12 | 23 | 0.32 |
| 13 | 69 | 5 | 18 | 23 | 0.33 | |
| 14 |
Mark Kumpel
RW
|
47 | 10 | 12 | 22 | 0.47 |
| 15 | 64 | 2 | 18 | 20 | 0.31 | |
| 16 | 44 | 7 | 12 | 19 | 0.43 | |
| 17 | 27 | 4 | 13 | 17 | 0.63 | |
| 18 | 54 | 3 | 13 | 16 | 0.30 | |
| 19 | 20 | 1 | 12 | 13 | 0.65 | |
| 20 |
Wayne Babych
RW
|
15 | 6 | 5 | 11 | 0.73 |
| 21 | 26 | 5 | 4 | 9 | 0.35 | |
| 22 | 12 | 1 | 8 | 9 | 0.75 | |
| 23 | 27 | 3 | 5 | 8 | 0.30 | |
| 24 | 13 | 2 | 5 | 7 | 0.54 | |
| 25 | 13 | 1 | 5 | 6 | 0.46 | |
| 26 | 8 | 3 | 2 | 5 | 0.63 | |
| 27 | 36 | 2 | 2 | 4 | 0.11 | |
| 28 |
Jimmy Mann
RW
|
35 | 0 | 3 | 3 | 0.09 |
| 29 | 1 | 1 | 0 | 1 | 1.00 | |
| 30 | 2 | 1 | 0 | 1 | 0.50 |