Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 76 | 28 | 61 | 89 | 1.17 | |
| 2 | 78 | 41 | 42 | 83 | 1.06 | |
| 3 | 78 | 19 | 54 | 73 | 0.94 | |
| 4 | 79 | 38 | 33 | 71 | 0.90 | |
| 5 |
Tom McCarthy
LW
|
66 | 39 | 31 | 70 | 1.06 |
| 6 | 71 | 17 | 43 | 60 | 0.85 | |
| 7 |
Steve Payne
LW
|
78 | 28 | 31 | 59 | 0.76 |
| 8 | 62 | 17 | 38 | 55 | 0.89 | |
| 9 | 77 | 8 | 45 | 53 | 0.69 | |
| 10 |
Mark Napier
RW
|
58 | 13 | 28 | 41 | 0.71 |
| 11 |
Willi Plett
RW
|
73 | 15 | 23 | 38 | 0.52 |
| 12 |
Al MacAdam
RW
|
80 | 22 | 13 | 35 | 0.44 |
| 13 | 58 | 10 | 21 | 31 | 0.53 | |
| 14 | 70 | 6 | 22 | 28 | 0.40 | |
| 15 | 37 | 6 | 13 | 19 | 0.51 | |
| 16 |
Brent Ashton
LW
|
68 | 7 | 10 | 17 | 0.25 |
| 17 | 63 | 6 | 10 | 16 | 0.25 | |
| 18 | 59 | 2 | 14 | 16 | 0.27 | |
| 19 | 26 | 7 | 7 | 14 | 0.54 | |
| 20 | 10 | 3 | 6 | 9 | 0.90 | |
| 21 | 31 | 2 | 7 | 9 | 0.29 | |
| 22 | 14 | 3 | 4 | 7 | 0.50 | |
| 23 | 11 | 2 | 5 | 7 | 0.64 | |
| 24 | 42 | 2 | 3 | 5 | 0.12 | |
| 25 | 33 | 2 | 2 | 4 | 0.12 | |
| 26 | 15 | 1 | 3 | 4 | 0.27 | |
| 27 |
Dirk Graham
RW
|
6 | 1 | 1 | 2 | 0.33 |
| 28 | 8 | 0 | 1 | 1 | 0.13 | |
| 29 | 1 | 0 | 0 | 0 | 0.00 | |
| 30 | 5 | 0 | 0 | 0 | 0.00 |