Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 76 | 33 | 44 | 77 | 1.01 | |
| 2 | 80 | 30 | 45 | 75 | 0.94 | |
| 3 | 78 | 31 | 40 | 71 | 0.91 | |
| 4 |
Ulf Dahlen
RW
|
79 | 36 | 30 | 66 | 0.84 |
| 5 |
Todd Elik
LW
|
62 | 14 | 32 | 46 | 0.74 |
| 6 | 68 | 9 | 37 | 46 | 0.68 | |
| 7 |
Brian Propp
LW
|
51 | 12 | 23 | 35 | 0.69 |
| 8 | 76 | 8 | 26 | 34 | 0.45 | |
| 9 |
Mike Craig
RW
|
67 | 15 | 16 | 31 | 0.46 |
| 10 | 63 | 4 | 24 | 28 | 0.44 | |
| 11 | 73 | 8 | 15 | 23 | 0.32 | |
| 12 | 71 | 4 | 10 | 14 | 0.20 | |
| 13 | 37 | 2 | 12 | 14 | 0.38 | |
| 14 | 74 | 1 | 13 | 14 | 0.19 | |
| 15 |
Basil McRae
LW
|
59 | 5 | 8 | 13 | 0.22 |
| 16 | 43 | 8 | 4 | 12 | 0.28 | |
| 17 | 73 | 2 | 9 | 11 | 0.15 | |
| 18 | 46 | 6 | 4 | 10 | 0.22 | |
| 19 |
Stew Gavin
RW
|
35 | 5 | 4 | 9 | 0.26 |
| 20 | 34 | 4 | 5 | 9 | 0.26 | |
| 21 | 37 | 0 | 7 | 7 | 0.19 | |
| 22 | 33 | 2 | 4 | 6 | 0.18 | |
| 23 |
Shane Churla
RW
|
57 | 4 | 1 | 5 | 0.09 |
| 24 | 12 | 2 | 1 | 3 | 0.25 | |
| 25 | 3 | 1 | 2 | 3 | 1.00 | |
| 26 | 29 | 0 | 1 | 1 | 0.03 | |
| 27 | 7 | 0 | 0 | 0 | 0.00 | |
| 28 | 11 | 0 | 0 | 0 | 0.00 | |
| 29 | 3 | 0 | 0 | 0 | 0.00 | |
| 30 | 1 | 0 | 0 | 0 | 0.00 |