Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 29 | 76 | 105 | 1.31 | |
| 2 | 75 | 44 | 45 | 89 | 1.19 | |
| 3 | 77 | 31 | 48 | 79 | 1.03 | |
| 4 | 80 | 43 | 33 | 76 | 0.95 | |
| 5 | 61 | 16 | 44 | 60 | 0.98 | |
| 6 | 79 | 26 | 32 | 58 | 0.73 | |
| 7 | 70 | 21 | 37 | 58 | 0.83 | |
| 8 | 75 | 10 | 47 | 57 | 0.76 | |
| 9 |
Dirk Graham
RW
|
80 | 22 | 33 | 55 | 0.69 |
| 10 | 70 | 15 | 25 | 40 | 0.57 | |
| 11 | 65 | 18 | 17 | 35 | 0.54 | |
| 12 | 69 | 6 | 21 | 27 | 0.39 | |
| 13 |
Tom McCarthy
LW
|
25 | 12 | 12 | 24 | 0.96 |
| 14 | 76 | 2 | 21 | 23 | 0.30 | |
| 15 |
Willi Plett
RW
|
59 | 10 | 7 | 17 | 0.29 |
| 16 | 75 | 1 | 14 | 15 | 0.20 | |
| 17 |
Steve Payne
LW
|
22 | 8 | 4 | 12 | 0.55 |
| 18 | 80 | 0 | 8 | 8 | 0.10 | |
| 19 | 38 | 3 | 2 | 5 | 0.13 | |
| 20 | 6 | 2 | 3 | 5 | 0.83 | |
| 21 | 14 | 2 | 2 | 4 | 0.29 | |
| 22 |
Tim Coulis
LW
|
19 | 2 | 2 | 4 | 0.21 |
| 23 | 11 | 1 | 3 | 4 | 0.36 | |
| 24 | 14 | 0 | 3 | 3 | 0.21 | |
| 25 |
Bo Berglund
LW
|
3 | 2 | 0 | 2 | 0.67 |
| 26 | 8 | 0 | 2 | 2 | 0.25 | |
| 27 | 43 | 0 | 2 | 2 | 0.05 | |
| 28 | 13 | 0 | 2 | 2 | 0.15 | |
| 29 |
Paul Houck
RW
|
3 | 1 | 0 | 1 | 0.33 |
| 30 | 7 | 0 | 1 | 1 | 0.14 |