Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 80 | 52 | 51 | 103 | 1.29 | |
| 2 | 76 | 32 | 31 | 63 | 0.83 | |
| 3 | 73 | 11 | 50 | 61 | 0.84 | |
| 4 |
Dirk Graham
RW
|
76 | 25 | 29 | 54 | 0.71 |
| 5 | 65 | 26 | 27 | 53 | 0.82 | |
| 6 | 46 | 18 | 35 | 53 | 1.15 | |
| 7 | 67 | 16 | 30 | 46 | 0.69 | |
| 8 | 44 | 13 | 33 | 46 | 1.05 | |
| 9 | 78 | 16 | 29 | 45 | 0.58 | |
| 10 | 66 | 21 | 23 | 44 | 0.67 | |
| 11 | 65 | 12 | 29 | 41 | 0.63 | |
| 12 |
Bob Brooke
RW
|
65 | 10 | 18 | 28 | 0.43 |
| 13 | 56 | 9 | 6 | 15 | 0.27 | |
| 14 | 39 | 4 | 9 | 13 | 0.33 | |
| 15 | 67 | 3 | 10 | 13 | 0.19 | |
| 16 | 72 | 2 | 10 | 12 | 0.17 | |
| 17 |
Willi Plett
RW
|
67 | 6 | 5 | 11 | 0.16 |
| 18 | 72 | 2 | 9 | 11 | 0.15 | |
| 19 | 12 | 4 | 6 | 10 | 0.83 | |
| 20 |
Steve Payne
LW
|
48 | 4 | 6 | 10 | 0.21 |
| 21 | 17 | 2 | 7 | 9 | 0.53 | |
| 22 | 47 | 1 | 6 | 7 | 0.15 | |
| 23 | 10 | 2 | 4 | 6 | 0.60 | |
| 24 | 11 | 2 | 3 | 5 | 0.45 | |
| 25 | 50 | 1 | 3 | 4 | 0.08 | |
| 26 | 11 | 0 | 3 | 3 | 0.27 | |
| 27 | 15 | 2 | 0 | 2 | 0.13 | |
| 28 |
Paul Houck
RW
|
12 | 0 | 2 | 2 | 0.17 |
| 29 | 1 | 0 | 1 | 1 | 1.00 | |
| 30 | 6 | 0 | 1 | 1 | 0.17 |