Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 75 | 35 | 43 | 78 | 1.04 | |
| 2 | 65 | 32 | 27 | 59 | 0.91 | |
| 3 | 68 | 18 | 38 | 56 | 0.82 | |
| 4 | 76 | 23 | 31 | 54 | 0.71 | |
| 5 | 60 | 23 | 27 | 50 | 0.83 | |
| 6 | 60 | 16 | 23 | 39 | 0.65 | |
| 7 | 72 | 14 | 19 | 33 | 0.46 | |
| 8 |
Basil McRae
LW
|
78 | 12 | 19 | 31 | 0.40 |
| 9 |
Stew Gavin
RW
|
73 | 8 | 18 | 26 | 0.36 |
| 10 | 72 | 5 | 19 | 24 | 0.33 | |
| 11 | 55 | 1 | 19 | 20 | 0.36 | |
| 12 | 30 | 4 | 14 | 18 | 0.60 | |
| 13 | 66 | 4 | 13 | 17 | 0.26 | |
| 14 |
Bob Brooke
RW
|
57 | 7 | 9 | 16 | 0.28 |
| 15 | 76 | 5 | 10 | 15 | 0.20 | |
| 16 |
Mike Gartner
RW
|
13 | 7 | 7 | 14 | 1.08 |
| 17 | 48 | 4 | 10 | 14 | 0.29 | |
| 18 |
Don Barber
LW
|
23 | 8 | 5 | 13 | 0.57 |
| 19 | 43 | 5 | 7 | 12 | 0.28 | |
| 20 | 38 | 2 | 10 | 12 | 0.32 | |
| 21 |
Curt Fraser
LW
|
35 | 5 | 5 | 10 | 0.29 |
| 22 | 13 | 4 | 6 | 10 | 0.77 | |
| 23 | 11 | 0 | 9 | 9 | 0.82 | |
| 24 | 25 | 2 | 5 | 7 | 0.28 | |
| 25 | 16 | 1 | 6 | 7 | 0.44 | |
| 26 | 15 | 2 | 4 | 6 | 0.40 | |
| 27 | 25 | 1 | 5 | 6 | 0.24 | |
| 28 | 47 | 2 | 3 | 5 | 0.11 | |
| 29 |
Warren Babe
LW
|
14 | 2 | 3 | 5 | 0.36 |
| 30 | 16 | 1 | 4 | 5 | 0.31 |