Team Top Scorers
Players| # | Player | GP | G | A | P | P/GP |
|---|---|---|---|---|---|---|
| 1 | 48 | 14 | 28 | 42 | 0.88 | |
| 2 | 30 | 12 | 17 | 29 | 0.97 | |
| 3 | 47 | 10 | 19 | 29 | 0.62 | |
| 4 | 35 | 11 | 14 | 25 | 0.71 | |
| 5 |
Trent Klatt
RW
|
47 | 12 | 10 | 22 | 0.47 |
| 6 |
Todd Harvey
RW
|
40 | 11 | 9 | 20 | 0.50 |
| 7 | 44 | 6 | 12 | 18 | 0.41 | |
| 8 | 38 | 5 | 13 | 18 | 0.47 | |
| 9 | 28 | 3 | 15 | 18 | 0.64 | |
| 10 | 32 | 7 | 10 | 17 | 0.53 | |
| 11 |
Paul Broten
RW
|
47 | 7 | 9 | 16 | 0.34 |
| 12 | 43 | 5 | 11 | 16 | 0.37 | |
| 13 | 47 | 8 | 7 | 15 | 0.32 | |
| 14 | 32 | 9 | 4 | 13 | 0.41 | |
| 15 | 44 | 1 | 11 | 12 | 0.27 | |
| 16 | 30 | 6 | 5 | 11 | 0.37 | |
| 17 | 47 | 2 | 7 | 9 | 0.19 | |
| 18 |
Greg Adams
LW
|
12 | 3 | 3 | 6 | 0.50 |
| 19 | 42 | 0 | 5 | 5 | 0.12 | |
| 20 |
Shane Churla
RW
|
27 | 1 | 3 | 4 | 0.15 |
| 21 | 17 | 0 | 4 | 4 | 0.24 | |
| 22 |
Alan May
LW
|
27 | 1 | 1 | 2 | 0.07 |
| 23 | 5 | 1 | 1 | 2 | 0.40 | |
| 24 | 14 | 0 | 2 | 2 | 0.14 | |
| 25 | 16 | 1 | 0 | 1 | 0.06 | |
| 26 | 2 | 0 | 1 | 1 | 0.50 | |
| 27 | 4 | 0 | 0 | 0 | 0.00 | |
| 28 | 2 | 0 | 0 | 0 | 0.00 | |
| 29 | 2 | 0 | 0 | 0 | 0.00 | |
| 30 | 12 | 0 | 0 | 0 | 0.00 |